Bachelor of Business/Bachelor of Teaching
Legal Studies Major
Program of Study |
Course cps | ||
Bachelor of Business component: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AFM101 | Introduction to Financial Accounting | 6 | |
| ECON101 | Introductory Microeconomics | 6 | |
| ECON102 | Introductory Macroeconomics | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| MM200 | Principles of Management | 6 | |
Group 1B |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| QM161 | Business Statistics 1 | 6 | |
| LS100 | Introduction to Legal Systems and Methods | 6 | |
| LS251 | Introduction to Business Law | 6 | |
Prescribed Units for the Major |
36 cps | ||
| GEPL335 | Environmental Planning and Administration | 6 | |
| LS251 | Introduction to Business Law | 6 | |
| LS250 | Law and Society | 6 | |
| LS264 | Indigenous Australians and Law | 6 | |
| LS335 | Human Rights | 6 | |
| LS341 | Introduction to Environmental Law | 6 | |
| LS370 | Family Law | 6 | |
| LS377 | Informational Technology Law | 6 | |
Group 2 - Minor Curriculum Area |
24 cps | ||
| Minor Curriculum Areas | cps | ||
| Aboriginal Studies (HSIE) | 24 | ||
| Ancient History (HSIE) | 24 | ||
| Business Studies (HSIE) | 24 | ||
| Economics (HSIE) | 24 | ||
| English (Years 7-10) | 24 | ||
| Geography (HSIE) | 24 | ||
| Legal Studies (HSIE) | 24 | ||
| Modern History (HSIE) | 24 | ||
| Studies in Religion (HSIE) | 24 | ||
| Society and Culture (HSIE) | 24 | ||
| Note: HSIE denotes Human Society and Its Environment. |
|||
Bachelor of Teaching component: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aboriginal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Behaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity: NEBS Studetns | 6 | |
| EDUC414 | ICT in Education | 6 | |
Group 6 - Professional Experience |
|||
PREX901 |
Professional Experience 1 (20 days) |
0 | |
PREX902 |
Professional Expereicne 2 (20 days) |
0 | |
PREX903-0 |
Professional Experience 3 (20 days) |
0 | |
Group 4 - Curriculum Units |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDEE924 | Secondary English: Theory and Practice | 6 | |
| EDEE925 | Secondary English: Literature and Literacy | 6 | |
| EDSS968 | Secondary Education: Society and Environment Curriculum 1 | 6 | |
| EDSS969 | Secondary Education: Society and Environment Curriculum 2 | 6 | |
| EDCX982 | Aboriginal Studies Curriculum | 6 | |
| EDSS971 | Secondary Education: Business Studies, Commerce | 6 | |
| EDSS972 | Secondary Education: Economics, Commerce | 6 | |
| EDSS975 | Secondary Education: Geography | 6 | |
| EDSS976 | Secondary Education: History | 6 | |
| EDSS977 | Secondary Education: Society and Culture | 6 | |
| EDSS978 | Secondary Education: Legal Studies | 6 | |
| EDSS979 | Secondary Education: Studies of Religion | 6 | |
Note: |
|||
Group 5 -
Listed Elective Units |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Group 5A | |||
| EDCX410 | Learning in Social Movements | 6 | |
| EDCX423 | Teaching and Social Analysis | 6 | |
| EDCX455 | Internatinal Schooling: Challenges and Issues | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDUC410 | The Natures of Knowledge | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| Group 5B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemporary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 5C | |||
| EDLT420 | Talent Development in Mixed-Ability Classes | 6 | |
| EDSP444 | Childhood and Adolescence, Development and Learning | 6 | |
| or any other unit approved by the Course Coordinator | |||
| Total | 192 cps | ||
Suggested Full-time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Comments | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Please note that LS251 and GEPL335 are from Legal Studies Group 2. |
ECON101 | ECON102 |
| QM161 or LS100 | LS251 | ||
| AFM101 | GEPL335 | ||
| MM110 | Minor Curriculum Area Unit | ||
| 2 | 200/300 level Legal Studies Group 2 Unit | 300 level Legal Studies Group 2 Unit | |
| 200/300 level Legal Studies Group 2 Unit | MM200 | ||
| Minor Curriculum Area Unit | 300 level Legal Studies Group 2 Unit | ||
| Minor Curriculum Area Unit | Minor Curriculum Area Unit | ||
| 3 | EDLT400 | EDCX401 | |
| EDEE400 | EDSP422 | ||
| EDSP400 | EDSS969 | ||
| EDSS968 | EDSS978 | ||
| PREX901 | |||
| 4 | Curriculum Unit must correlate to Minor Curriculum Area (either EDSS971, EDSS972, EDSS975, EDSS976, EDSS977 or EDSS979). Students who choose a Minor Curriculum Area of English do not undertake EDSS969 and should replace this unit with EDUC414 in Third Year. EDEE924 and EDEE925 are then undertaken in Fourth Year. |
EDCX400 | EDUC403 |
| Listed Elective Unit from Group 5A | Listed Elective Unit from Group 5B | ||
| Listed Elective Unit from Group 5C | Listed Elective Unit from Group 5A, 5B or 5C | ||
| EDUC414 | Curriculum Unit | ||
| PREX902 | PREX903-0 |
Suggested Part-time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Comments | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Please note that LS251 and GEPL335 are from Legal Studies Group 2. |
ECON101 | ECON102 |
| QM161 or LS100 | LS251 | ||
| 2 | AFM101 | GEPL335 | |
| MM110 | Minor Curriculum Area Unit | ||
| 3 | 200/300 level Legal Studies Group 2 Unit | 300 level Legal Studies Group 2 Unit | |
| 200/300 level Legal Studies Group 2 Unit | MM200 | ||
| 4 | Minor Curriculum Area Unit | 300 level Legal Studies Group 2 Unit | |
| Minor Curriculum Area Unit | Minor Curriculum Area Unit | ||
| 5 | EDLT400 | EDCX401 | |
| EDEE400 | EDSP422 | ||
| 6 | EDSP400 | EDSS969 | |
| EDSS968 | EDSS978 | ||
| PREX901 | |||
| 7 | Curriculum Unit must correlate to Minor Curriculum Area (either EDSS971, EDSS972, EDSS975, EDSS976, EDSS977 or EDSS979). Students who choose a Minor Curriculum Area of English do not undertake EDSS969 and should replace this unit with EDUC414 in Third Year. EDEE924 and EDEE925 are then undertaken in Fourth Year. |
EDCX400 | EDUC403 |
| Listed Elective Unit from Group 5A | Curriculum Unit | ||
| PREX902 | |||
| 8 | EDUC414 | Listed Elective Unit from Group 5B | |
| Listed Elective Unit from Group 5C | Listed Elective Unit from Group 5A, 5B or 5C | ||
| PREX903-0 |
