Bachelor of Arts/Bachelor of Teaching
Program of Study |
Credit Points |
|---|---|
| Bachelor of Arts component: | |
| Two Curriculum Areas | 72 cps |
| Elective Units (chosen from curriculum areas) | 24 cps |
| Bachelor of Teaching component: | |
| Core Units | 48 cps |
| Curriculum Units | 24/36 cps |
| 60 days Professional Experience | 0 cps |
| Listed Elective Units | 12/24 cps |
| Total | 192 cps |
To view complete Program of Study see below
Group 1 - Bachelor of Arts component: Curriculum areas include: Aboriginal Studies; Drama; Economics; English; Geography; Ancient History; Modern History; Modern Languages; Society and Culture, including: Aboriginal Studies, Archaeology, Asian or Pacific Studies, Civics-Government-Politics, Philosophy, Psychology (one unit allowed); Religion Studies, Sociology; Studies of Religion and Teaching English to Speakers of Other Languages (TESOL). |
96 cps | ||
| Major Title | cps | ||
|---|---|---|---|
| Aboriginal Studies (HSIE) | 36 | ||
| Drama | 36 | ||
| Economics (HSIE) | 36 | ||
| English | 36 | ||
| Geography (HSIE) | 36 | ||
| Ancient History (HSIE) | 36 | ||
| Modern History (HSIE) | 36 | ||
| Modern Languages | 36 | ||
| Society and Culture (HSIE) | 36 | ||
| Studies in Religion (HSIE) | 36 | ||
| Teaching English to Speakers of Other Languages | 36 | ||
Note: |
|||
Bachelor of Teaching component: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aboriginal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Behaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity: NEBS Studes | 6 | |
| EDUC414 | ICT in Education | 6 | |
Group 5 - complete the following Practicum Units: |
|||
PREX901 |
Professional Experience 1 (20 days) |
0 | |
PREX902 |
Professional Experience 2 (20 days) |
0 | |
PREX903-0 |
Professional Experience 3 (20 days) |
0 | |
Group 3 - Curriculum Units |
24/36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE936 | Secondary Education: Drama 1 | 6 | |
| EDAE937 | Secondary Education: Drama 2 | 6 | |
| EDEE924 | Secondary English: Theory and Practice | 6 | |
| EDEE925 | Secondary English: Literature and Literacy | 6 | |
| EDEE926 | Secondary English: Specialist Curriculum Studies | 6 | |
| EDEE927 | Secondary English: Specialist Literature Studies | 6 | |
| EDSS968 | Secondary Education: Society and Environment Curriculum 1 | 6 | |
| EDSS969 | Secondary Education: Society and Environment Curriculum 2 | 6 | |
| EDCX982 | Aboriginal Studies Curriculum | 6 | |
| EDSS971 | Secondary Education: Business Studies, Commerce | 6 | |
| EDSS972 | Secondary Education: Economics, Commerce | 6 | |
| EDSS975 | Secondary Education: Geography | 6 | |
| EDSS976 | Secondary Education: History | 6 | |
| EDSS977 | Secondary Education: Society and Culture | 6 | |
| EDSS978 | Secondary Education: Legal Studies | 6 | |
| EDSS979 | Secondary Education: Studies of Religion | 6 | |
| EDLA985 | Secondary Education: Languages I | 6 | |
| EDLA986 | Secondary Education: Languages II | 6 | |
| EDLA987 | Secondary Education: English as a Second Language 1 | 6 | |
| EDLA988 | Secondary Education: English as a Second Language II | 6 | |
| or any other unit approved by the Course Coordinator | |||
Notes: 1. Candidates must undertake at least 24 credit points in curriculum units depending upon the number and combination of designated teaching areas. 2. Candidates may take up to three teaching areas in the HSIE area. Students undertaking one HSIE teaching area are required to undertake EDSS968 and the specialised curriculum unit. Students undertaking two or more teaching area in HSIE are required to undertake both EDSS968 and EDSS969, as well as the specialised curriculum units. |
|||
Group 4 - Listed Elective Units |
12/24 cps | ||
| Group 4A | |||
| Unit Code | Unit Title | Unit cps | |
| EDCX410 | Learning in Social Movements | 6 | |
| EDCX423 | Teaching and Social Analysis | 6 | |
| EDCX455 | International Schooling: Challenges and Issues | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDUC410 | The Nature of Knowledge | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| Group 4B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemporary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 4C | |||
| EDLT420 | Talent Development in Mixed Ability Classes | 6 | |
| EDSP444 | Childhood and Adolescence, Development and Learning | 6 | |
| Total | 192 cps | ||
Suggested Full-time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Students may replace the Listed Units for a third Curriculum Area. Please note that Modern Languages can only be undertaken as a first or second Curriculum Area |
100 Level Unit from First Curriculum Area | 100 Level Unit from First Curriculum Area |
| 100 Level Unit from Second Curriculum Area | 100 Level Unit from Second Curriculum Area | ||
| 100-level unit from Minor or Any Curriculum Area | 100-level unit from Minor or Any Curriculum Area | ||
| 200/300-level unit from Minor or Any Curriculum Area | 200/300-level unit from Minor or Any Curriculum Area | ||
| 2 | 200/300 Level Unit from First Curriculum Area | 300 Level Unit from First Curriculum Area | |
| 200/300 Level Unit from First Curriculum Area | 300 Level Unit from First Curriculum Area | ||
| 200/300 Level Unit from Second Curriculum Area | 300 Level Unit from Second Curriculum Area | ||
| 200/300 Level Unit from Second Curriculum Area | 300 Level Unit from Second Curriculum Area | ||
| 3 | EDLT400 | EDCX401 | |
| EDEE400 | EDSP422 | ||
| EDSP400 | EDUC414 | ||
| Curriculum Unit 1A | Curriculum Unit 1B | ||
| PREX901 | |||
| 4 | Note: Students intending to teach in NSW must complete PREX904 instead of one of the Listed Elective Units |
EDCX400 | EDUC403 |
| Curriculum Unit 2A | Curriculum Unit 2B | ||
| Listed Elective Unit | Listed Elective Unit | ||
| Listed Elective Unit or Curriculum Unit 3A | PREX903-0 | ||
| PREX902 | Listed Elective Unit or Curriculum Unit 3A or PREX904 |
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Students may replace the Listed Units for a third Curriculum Area. Please note that Modern Languages can only be undertaken as a first or second Curriculum Area |
100 Level Unit from First Curriculum Area | 100 Level Unit from First Curriculum Area |
| 100 Level Unit from Second Curriculum Area | 100 Level Unit from Second Curriculum Area | ||
| 2 | 200/300 Level Unit from First Curriculum Area | 300 Level Unit from First Curriculum Area | |
| 200/300 Level Unit from First Curriculum Area | 300 Level Unit from First Curriculum Area | ||
| 3 | 200/300 Level Unit from Second Curriculum Area | 300 Level Unit from Second Curriculum Area | |
| 200/300 Level Unit from Second Curriculum Area | 300 Level Unit from Second Curriculum Area | ||
| 4 | 100-level Unit from Minor or Any Curriculum Area | 100-level Unit from Minor or Any Curriculum Area | |
| 200/300-level unit from Minor or Any Curriculum Area | 200/300-level unit from Minor or Any Curriculum Area | ||
| 5 | EDLT400 | EDCX401 | |
| EDEE400 | EDSP422 | ||
| 6 | EDSP400 | EDUC414 | |
| Curriculum Unit 1A | Curriculum Unit 1B | ||
| PREX901 | |||
| 7 | EDCX400 | EDUC403 | |
| Curriculum Unit 2A | Curriculum Unit 2B | ||
| PREX902 | |||
| 8 | Note: Students intending to teach in NSW must complete PREX904 instead of one of the Listed Elective Units |
Listed Elective Unit | Listed Elective Unit |
| Listed Elective Unit or Curriculum Unit 3A | Listed Elective Unit or Curriculum Unit 3A or PREX904 | ||
| PREX903-0 |
