Bachelor of Arts/Bachelor of Science
Physiology
| Program of Study | Credit Points | ||
Core Units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6cps from the following units: | 6 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| Prescribed Units for this Major Complete all the following units: |
36 cps | ||
| PHAR222 | Pharmacology | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| ANAT310 | Anatomy and Histology | 6 | |
| PSIO331 | Advanced Physiology 1 | 6 | |
| PSIO332 | Advanced Physiology 2 | 6 | |
| Total | 66 cps | ||
Back to Program of Study - Overview
