Bachelor of Arts/Bachelor of Science
Genetics
| Program of Study | Credit Points | ||
| Core Units The following core units must be completed as part of this major: |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6credit points from the following units: | 6 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| Prescribed Units for this Major Complete all the following units: |
18 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| Listed Units for this Major Complete18 credit points from the following units: |
18 cps | ||
EVOL301 |
Biological Systematics |
6 | |
BINF350 |
Bioinformatics |
6 | |
GENE322 |
Evolutionary and Conservation Genetics |
6 | |
GENE340 |
Molecular Genetics and Developmental Biology |
6 | |
GENE351 |
Applied Animal and Plant Breeding |
6 | |
GENE422 |
Genetic Evaluation and Breeding Program Design |
6 | |
| Total | 66 cps | ||
Back to Program of Study - Overview
