Bachelor of Arts/Bachelor of Science
Zoology
| Program of Study | Credit Points | ||
Core Units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| Prescribed Units for this Major Complete all the following units: |
36 cps | ||
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18 cps | ||
EM323 |
Ecology and Management of Australasian Wildlife |
6 | |
| MARI3330* | Marine Fish and Fisheries | 6 | |
ZOOL326 |
Animal Behaviour |
6 | |
ZOOL327 |
Ecological and Comparative Physiology |
6 | |
ZOOL328 |
Insect-Plant Interactions |
6 | |
| Total | 66 cps | ||
Notes
Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis.
