Bachelor of Arts/Bachelor of Science
Statistics
| Program of Study | Credit Points | ||
Core Units |
12cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| And complete 12cps from the following units: | 12 cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| Prescribed Units for this Major Complete all the following units: |
36 cps | ||
| STAT260 | Probability and Simulation | 6 | |
| STAT261 | Inference | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT357 | Design and Analysis of Experiments | 6 | |
| Total | 60 cps | ||
Back to Program of Study - Overview
