Bachelor of Agriculture/Bachelor of Laws
| Program of Study | Course cps | ||
|---|---|---|---|
Bachelor of Agriculture component Core UnitsComplete all the following units: |
84cps | ||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| AGEX310 | Agriculture and Natural Resource Extension | 6 | |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | 6 | |
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| AGRO311 | Plant Protection | 6 | |
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ECON223 | Farm and Resources Management | 6 | |
| GENE251 | Applied Animal and Plant Breeding | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| Practical Experience Complete 16 weeks of practical experience as prescribed by the School |
|||
Bachelor of Agriculture component Elective Units -Complete Elective Units to the value of 12 credit points from the following: |
12cps | ||
| Unit Code | Unit Title | Unit cps | |
| ANPR415 | Constraints to Animal Production | 6 | |
| HORT420 | Horticultural Science | 6 | |
| NR411 | Natural Resource Policy and the Community | 6 | |
| RSNR403 | Sustainable Land Management | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| Or any unit offered by the University for which candidates meet prerequisite and timetabling requirements. | |||
| Bachelor of Laws component Core Units Complete all the following units: |
108 cps | ||
| Unit Code | Unit Title | Unit cps | |
LS100 |
Introduction to Legal Systems and Methods |
6 |
|
| LS101 | Law in Context | 6 |
|
| LS111 | Civil Procedure | 6 |
|
LS160 |
Criminal Law and Procedure |
6 |
|
LS200 |
Administrative Law |
6 |
|
LS212 |
Evidence and Proof |
6 |
|
LS220 |
Constitutional Law |
6 |
|
LS231 |
Law of Torts I |
6 |
|
LS232 |
Law of Torts II |
6 |
|
LS240 |
Equity and Trusts |
6 |
|
LS281 |
Property Law I |
6 |
|
LS282 |
Property Law II |
6 |
|
LS320 |
Professional Conduct |
6 |
|
LS351 |
Corporation Law |
6 |
|
LS355 |
Jurisprudence |
6 |
|
LS371 |
Law of Contracts I |
6 |
|
LS372 |
Law of Contracts II |
6 |
|
LS480 |
Advanced Research, Writing and Advocacy |
6 |
|
| Bachelor of Laws component Elective Units - complete 36 credit points from the following list of units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS301 | Succession | 6 | |
| LS315 | Criminal Process, Sentencing and Punishment | 6 | |
| LS321 | Conveyancing | 6 | |
| LS331 | Intellectual Property Law | 6 | |
| LS332 | Industrial Law | 6 | |
| LS334 | Banking and Finance Law | 6 | |
| LS335 | Human Rights | 6 | |
| LS336 | Local Government Law | 6 | |
| LS341 | Introduction to Environmental Law | 6 | |
| LS342 | Medico-Legal Issues | 6 | |
| LS352 | Taxation Law | 6 | |
| LS357 | Alternative Dispute Resolution | 6 | |
| LS358 | Natural Resources Law | 6 | |
| LS360 | Conflict of Laws | 6 | |
| LS361 | Public International Law | 6 | |
| LS364 | Indigenous Australians and Law | 6 | |
| LS370 | Family Law | 6 | |
| LS377 | Information Technology Law | 6 | |
| LS378 | Media Law | 6 | |
| LS379 | Commercial Law | 6 | |
| LS400 | Honours in Law | 12 | |
| LS459 | Advanced Torts | 6 | |
| LS471 | Trade Practices and Consumer Protection | 6 | |
| Candidates who have completed 96 credit points of LS prefixed units with a Grade Point Average (GPA) of 5 or better may select one LLM unit in which to enrol, not being LLM691, 620, 621 or 622. | |||
| Total | 240 cps | ||
Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 8 units. | BIOL110 | BIOL120 |
| CHEM110 | STAT100 | ||
| LS100 | LS160 | ||
| LS231 | LS232 | ||
| 2 | In Yr 2 candidates should enrol in these 8 units. | AGRO211 | AGRO223 |
| ANPR211 | GENE251 | ||
| ECON223 | SOIL220 | ||
| LS101 | LS111 | ||
| 3 | In Yr 3 candidates should enrol in these 6 units and 2 Elective Units towards the BAgr component. | Elective Unit - BAgr component | AGRO321 |
| AGRO311 | ANPR321 | ||
| Elective Unit - BAgr component | AGEX310 | ||
| LS371 | LS372 | ||
| 4 | In Yr 4 candidates should enrol in these 8 units. | LS281 | LS282 |
| LS212 | LS320 | ||
| LS220 | LS200 | ||
| LS240 | LS351 | ||
| 5 | In Yr 5 candidates should enrol in these 2 units and 6 Elective Units towards the BLaws component. | LS355 | LS480 |
| Elective Unit - BLaws component | Elective Unit - BLaws component | ||
| Elective Unit - BLaws component | Elective Unit - BLaws component | ||
| Elective Unit - BLaws component | Elective Unit - BLaws component |
For candidates studying Part-Time = 24cps per year or 12cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | BIOL110 | BIOL120 |
| CHEM110 | STAT100 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | LS100 | LS160 |
| LS231 | LS232 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | AGRO211 | AGRO223 |
| ANPR211 | GENE251 | ||
| 4 | In Yr 4 candidates should enrol in these 4 units. | ECON223 | SOIL220 |
| LS101 | LS111 | ||
| 5 | In Yr 5 candidates should enrol in these 3 units and one Elective Unit towards the BAgr component. | Elective Unit - BAgr component | AGRO321 |
| AGRO311 | ANPR321 | ||
| 6 | In Yr 6 candidates should enrol in these 3 units and one Elective Unit towards the BAgr component. | Elective Unit - BAgr component | AGEX310 |
| LS371 | LS372 | ||
| 7 | In Yr 7 candidates should enrol in these 4 units. | LS281 | LS282 |
| LS220 | LS200 | ||
| 8 | In Yr 8 candidates should enrol in these 4 units. | LS212 | LS320 |
| LS240 | LS351 | ||
| 9 | In Yr 9 candidates should enrol in these 2 units and 2 Elective Units towards the BLaws component. | LS355 | LS480 |
| Elective Unit - BLaws component | Elective Unit - BLaws component | ||
| 10 | In Yr 10 candidates should enrol in 4 Elective Units towards the BLaws component. | Elective Unit - BLaws component | Elective Unit - BLaws component |
| Elective Unit - BLaws component | Elective Unit - BLaws component |
