Advanced Diploma in The Sciences
Natural Resources Management
Program of Study |
Credit Points |
||
|
72 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology II | 6 |
|
| BOTY203 | Plant Diversity | 6 |
|
| CHEM110 | Chemistry I | 6 |
|
| ECOL203 | Ecological Gradients - Populations to Ecosystems | 6 |
|
| EM334 | Introduction to GIS | 6 |
|
| EM311 | Land Assessment for Sustainable Use | 6 |
|
| EM312 | Impact Assessment in Natural Resources Management | 6 |
|
| EM432 | Remote Sensing and Image Analysis | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| GEOL110 | Geology and the Environment I | 6 |
|
| GEOL202 | Introductory Palaeontology | 6 |
|
| RSNR110 | Sustaining Our Rural Environments | 6 |
|
RSNR120 |
Sustainable Management and Monitoring of Agricultural and Marine Systems | 6 |
|
| RSNR403 | Sustainable Land Management | 6 | |
| SOIL220 | Introduction to Soil Science | 6 |
|
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
Total |
72 cps |
||
