Advanced Diploma in The Sciences
Information Technology
Program of Study - Complete 72 credit points with not more than 24 credit points at 100 level |
Credit Points |
||
Complete 66 credit points from the following units |
66 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| AMTH140 | Discrete Mathematics | 6 |
|
| COMP100 | Busniess Information Technology | 6 |
|
| COMP131 | Computer Science I | 6 |
|
| COMP132 | Computer Science II | 6 |
|
| COMP160 | Internet Publishing | 6 |
|
| COMP170 | The Linux/Unix Programming Environment | 6 |
|
| COMP280 | Operating Systems | 6 |
|
| COMP282 | Data Structures and Algorithms | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP285 | Object-Oriented Programming in Java | 6 | |
| COMP286 | Systems Analysis and Design | 6 |
|
Complete 6 credit points from the following units |
6 | ||
| AFM101 | Introduction to Financial Accounting | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
Total |
72 cps |
||
