Advanced Diploma in The Sciences
Botany
Program of Study - Complete 72 credit points with not more than 24 credit points at 100 level |
Credit Points |
||
|
60-72 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology I I | 6 |
|
| BOTY202 | Plant Physiology | 6 |
|
| BOTY203 | Plant Diversity | 6 |
|
| BOTY302 | Plant Function and Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| CHEM110 | General Chemistry I | 6 |
|
| CHEM120 | General Chemistry I I | 6 |
|
| ECOL202 | Marine and Freshwater Ecology | 6 |
|
| ECOL203 | Ecological Gradients: Populations to Ecosystems | 6 |
|
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EVOL211 | Evolution and Biogeography | 6 |
|
| SCI395 | Science Report | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
| Elective Units A maximum of 12 credit points can be selected from any unit offered by the University subject to candidates meeting prerequisite and timetabling requirements |
0-12 cps |
||
Total |
72 cps |
||
