Browse Units
Browse Units by their unit code:
M
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| MATH | ||||||
| MATH101 | Algebra and Differential Calculus | SEM-1, SEM-2 | OF, ON | B | Optional | J/N |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | SEM-2 | OF, ON | B | None | N |
| MATH120 | Introductory Mathematical Methods in Science and Economics | SEM-1, SEM-2 | OF, ON | A | Optional | J |
| MATH123 | Foundation Mathematics | SEM-1, SUMMER | OF | B | None | J, SUMM |
| MATH3200 | An Introduction to Hilbert Space | REF | REF | Refer Unit Notes | REF | |
| MATH3710 | Fractals | REF | REF | Refer Unit Notes | REF | |
| MATH400 | Honours in Mathematics | YR-LONG | OF, ON | A | None | None |
| MATH501 | Advanced Topic in Mathematics A | SEM-2 | OF, ON | A | None | None |
| MATH502 | Advanced Topic in Mathematics B | SEM-1, SEM-2 | OF, ON | A | None | None |
| MATH503 | Advanced Topic in Mathematics C | SEM-1, SEM-2 | OF, ON | A | None | None |
| MATH504 | Advanced Topic in Mathematics D | SEM-2 | OF, ON | A | None | None |
| MEAT | ||||||
| MEAT418 | Meat Technology | SEM-1, SEM-2 | OF, ON | A | Compulsory | J/N |
| MEAT518 | Meat Technology | SEM-1, SEM-2 | OF, ON | A | Compulsory | J/N |
| MEC | ||||||
| MEC1201 | Engineering Materials | REF | REF | Refer Unit Notes | REF | |
| MEC2402 | Stress Analysis | REF | REF | Refer Unit Notes | REF | |
| MEDI | ||||||
| MEDI1011 | Introduction to Professional Practice | SEM-1 | ON | D | None | J |
| MEDI1012 | Introduction to Medical Science | SEM-1 | ON | D | None | J |
| MEDI1013 | Introduction to Public Health | SEM-1 | ON | D | None | J |
| MEDI1014 | Professional Practice 1 | JMP-SEM-2 | ON | D | None | N |
| MEDI1015 | Medical Science 1 | JMP-SEM-2 | ON | D | None | N |
| MEDI2011 | Professional Practice 2 (not offered in 2008) | None | J | |||
| MEDI2012 | Medical Science 2 (not offered in 2008) | None | J | |||
| MEDI2013 | Professional Practice 3 (not offered in 2008) | None | N | |||
| MEDI2014 | Medical Science 3 (not offered in 2008) | None | N | |||
| MEDI3013 | Regional Rotation (not offered in 2008) | None | J/N | |||
| MEDI3014 | Health Equity Selectives (not offered in 2008) | None | None | |||
| MEDI3015 | Professional Practice 4 (not offered in 2008) | None | J/N | |||
| MEDI3016 | Clinical Science and Medicine (not offered in 2008) | None | J/N | |||
| MEDI4011 | Medicine (not offered in 2008) | None | J/N | |||
| MEDI4012 | Surgery (not offered in 2008) | None | J/N | |||
| MEDI4013 | Paediatrics (not offered in 2008) | None | J/N | |||
| MEDI4014 | Reproductive Medicine (not offered in 2008) | None | None | |||
| MEDI5011 | Medicine (not offered in 2008) | None | J/N | |||
| MEDI5012 | Psychiatry/Primary Health Care Selective (not offered in 2008) | None | J/N | |||
| MEDI5013 | Anaesthesia and ICU/Oncology and Palliative Care (not offered in 2008) | None | J/N | |||
| MEDI5014 | Surgery/Emergency Medicine (not offered in 2008) | None | J/N | |||
| MGTS | ||||||
| MGTS7976 | Building Effective Stakeholder Engagements | REF | REF | Refer Unit Notes | REF | |
| MICR | ||||||
| MICR220 | Introductory Microbiology | SEM-2 | OF, ON | B | Compulsory | N |
| MICR350 | Clinical Microbiology and Virology | SEM-1 | OF | B | None | J |
| MICR360 | Biotechnology and Industrial Microbiology | SEM-2 | OF, ON | C | Mandatory | N |
| MICR400 | Honours in Microbiology | YR-LONG | ON | A | None | None |
| MICR560 | Biotechnology and Industrial Microbiology | SEM-2 | OF, ON | C | Mandatory | N |
| MKTG | ||||||
| MKTG7965 | Global and National Trends Influencing Rangelands | REF | REF | Refer Unit Notes | REF | |
| MM | ||||||
| MM105 | Behavioural Foundations of Business | SEM-2, SUMMER | OF, ON | C | Optional | N, SUMM |
| MM110 | Introduction to Marketing | SEM-1 | OF, ON | C | Optional | J |
| MM200 | Principles of Management | SEM-2 | OF, ON | D | Compulsory | N |
| MM202 | International Business | SEM-2 | OF, ON | C | None | N |
| MM213 | Marketing Communications | SEM-1 | OF, ON | C | Optional | J |
| MM214 | Services Marketing | SEM-2 | OF, ON | C | Optional | N |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
