Year:
Browse Units
Browse Units by their unit code:
E
Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next ![]()
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| EACL | ||||||
| EACL330 | Love, Sex and Biography in Europe and Asia | SEM-2 | OF, ON | B | None | Yes |
| EBUS | ||||||
| EBUS201 | Introduction to E-Business | SEM-1 | OL | E | None | No |
| EBUS321 | Economics for E-Business (not offered in 2008) | None | Yes | |||
| EBUS322 | Data Analysis for E-Business (not offered in 2008) | None | Yes | |||
| EBUS521 | Economics for E-Business (not offered in 2008) | None | Yes | |||
| EBUS522 | Data Analysis for E-Business (not offered in 2008) | None | Yes | |||
| ECOL | ||||||
| ECOL202 | Marine and Freshwater Ecology | SEM-2 | OF, ON | B | Mandatory | Yes |
| ECOL203 | Ecological Gradients - Populations to Ecosystems | SEM-1 | OF, ON | D | None | Yes |
| ECOL204 | Ecological Methods | SEM-1 | OF, ON | D | Mandatory | Yes |
| ECOL307 | Ecology of Plant Populations | SEM-1 | OF | B | Compulsory | Yes |
| ECOL311 | Ecology of Australian Vegetation (not offered in 2008) | Mandatory | Yes | |||
| ECOL400 | Honours in Ecology | YR-LONG | OF, ON | A | None | No |
| ECOL402 | Marine and Freshwater Ecology | SEM-2 | OF, ON | B | Mandatory | Yes |
| ECOL403 | Ecological Gradients - Populations to Ecosystems | SEM-1 | OF, ON | D | None | Yes |
| ECOL404 | Ecological Methods | SEM-1 | OF, ON | D | Mandatory | Yes |
| ECOL507 | Ecology of Plant Populations | SEM-1 | OF | B | Compulsory | Yes |
| ECOL511 | Ecology of Australian Vegetation (not offered in 2008) | Mandatory | Yes | |||
| ECON | ||||||
| ECON101 | Introductory Microeconomics | SEM-1, SUMMER | OF, ON | C | Optional | Yes |
| ECON102 | Introductory Macroeconomics | SEM-2, SUMMER | OF, ON | B | Optional | Yes |
| ECON103 | Understanding Australia's Economic Performance (not offered in 2008) | None | Yes | |||
| ECON121 | Environment and Food: Economic Perspectives | SEM-1 | OF, ON | C | Compulsory | Yes |
| ECON141 | Globalisation in Historical Perspective (not offered in 2008) | None | Yes | |||
| ECON143 | Australian Economic Institutions and Performance | SEM-2, SUMMER | OF, ON | B | None | Yes |
| ECON144 | The International Economy | SEM-1 | OF, ON | B | None | Yes |
| ECON201 | Intermediate Microeconomics | SEM-1 | OF, ON | B | None | Yes |
| ECON202 | Intermediate Macroeconomics | SEM-2 | OF, ON | C | None | Yes |
| ECON203 | Banking and Finance | SEM-2 | OF, ON | B | None | Yes |
| ECON207 | Labour Economics (not offered in 2008) | None | Yes | |||
| ECON216 | The Evolution of Economic Ideas (not offered in 2008) | None | Yes | |||
| ECON221 | Environment and Food: Economic Perspectives | SEM-1 | OF, ON | C | Compulsory | Yes |
| ECON223 | Farm and Resource Management | SEM-1 | OF, ON | C | Compulsory | Yes |
| ECON224 | Welfare Economics for Policy | SEM-2 | OF, ON | A | None | Yes |
| ECON225 | Agriculture and Resources in the Macroeconomy (not offered in 2008) | None | Yes | |||
| ECON226 | Benefit-Cost Analysis | SEM-1 | OF, ON | C | None | Yes |
| ECON230 | Environmental Economics (not offered in 2008) | None | Yes | |||
| ECON241 | Globalisation in Historical Perspective (not offered in 2008) | None | Yes | |||
| ECON243 | Australian Economic Institutions and Performance | SEM-2, SUMMER | OF, ON | B | None | Yes |
| ECON244 | The International Economy | SEM-1 | OF, ON | B | None | Yes |
| ECON245 | Economy and Business in Modern Asia | SEM-2 | OF, ON | B | None | Yes |
| ECON246 | The Australian Economy since the 18th Century | SEM-2 | OF, ON | C | None | Yes |
| ECON248 | The Economic Development of Modern Japan (not offered in 2008) | Optional | Yes | |||
| ECON249 | Technology and Economic Growth (not offered in 2008) | None | Yes | |||
| ECON250 | Southeast Asia: Economic and Social Change since 1850 (not offered in 2008) | None | Yes | |||
| ECON251 | Australian Industrial Relations | SEM-1, SUMMER | OF, ON | C | Optional | Yes |
| ECON271 | Introductory Econometrics | SEM-1 | OF, ON | C | None | Yes |
| ECON301 | Intermediate Microeconomics | SEM-1 | OF, ON | B | None | Yes |
| ECON303 | Banking and Finance | SEM-2 | OF, ON | B | None | Yes |
| ECON307 | Labour Economics (not offered in 2008) | None | Yes | |||
| ECON310 | Australian Microeconomic Policy (not offered in 2008) | None | Yes | |||
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
