Year:
NEBS593 Master's Thesis
| Credit Points | 72 | |||||||||||||||
| Offering |
|
|||||||||||||||
| Online level | Level C - Internet access required | |||||||||||||||
| Intensive School(s) | None | |||||||||||||||
| Supervised Exam | There is no UNE Supervised Examination. | |||||||||||||||
| Pre-requisites | permission head of school | |||||||||||||||
| Co-requisites | None | |||||||||||||||
| Restrictions | AFM 599; MM 599 | |||||||||||||||
| Notes | None | |||||||||||||||
| Combined Units | None | |||||||||||||||
| Coordinator(s) | Ray Cooksey (rcooksey@une.edu.au) | |||||||||||||||
| Unit Description |
Details are available from the New England Business School. |
|||||||||||||||
| Prescribed Material Mandatory |
Text(s):
|
|||||||||||||||
| Recommended Material Optional |
None | |||||||||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
