Master of Educational Administration
Higher Education specialisation - 48 cps
| Program of Study | Credit Points | ||
| Core Units for course Complete all of the following units |
36cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EHPS590 | Research Methods 1 | 6 | |
| PDAS403 | Administrative Leadership: Special Study | 12 | |
| PDAS482 | Tertiary Education: Managing University Research | 6 | |
| PDAS485 | Human Action in Organisations | 6 | |
| PDAS551 | Universities, Innovation and Knowledge Societies | 6 | |
| Elective Units complete 12 cps from the following units: |
12 cps | ||
| PDAS415 | Managing Organisational Transition | 6 | |
| PDAS430 | International Co-operation through Education | 6 | |
| PDAS479 | Leadership in Resource Management | 6 | |
| PDAS574 | Planning and Policy | 6 | |
| PDAS595 | Tertiary Education; Comparative Perspectives Through Study Abroad | 6 | |
| Total | 48 cps | ||
Back to Program of Study - Overview
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | PDAS482 | EHPS590 |
| PDAS485 | PDAS551 | |
| PDAS403:12 | Listed Elective from Schedule | |
| Listed Elective from Schedule |
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | PDAS482 | EHPS590 |
| PDAS485 | PDAS551 | |
| 2 | PDAS403:12 | Listed Elective from Schedule |
| Listed Elective from Schedule |
