Bachelor of Advanced Science with Honours
| Program of Study -Overview | Course cps | ||
|---|---|---|---|
| Core Units As approved by the Course Coordinator, complete not more than 12 credit points from the following units: |
12 cps |
||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology II | 6 |
|
| CHEM110 | Chemistry 1 | 6 |
|
| CHEM120 | Chemistry 2 | 6 |
|
| GEOL110 | Geology and the Environment I | 6 |
|
| GEOL120 | Geology and the Environment II | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 |
|
| PHYS121 | Applied Physics I | 6 |
|
| PHYS132 | Applied Physics II | 6 |
|
| Majors Complete either ONE Major or a Double Major comprising TWO Majors or ONE Combined Major from the following: |
Range of |
||
| Major | cps | ||
| Applied Physics | 36 | ||
| Biochemistry | 36 | ||
| Botany | 36 | ||
| Chemistry | 36 | ||
| Genetics | 36 | ||
| Mathematics | 36 | ||
| Microbiology | 36 | ||
| Physiology | 36 | ||
| Statistics | 36 | ||
| Zoology | 36 | ||
| Combined Majors | |||
| Applied/Environmental Genetics | 60 | ||
| Biochemistry/ Physiology | 54 | ||
| Biodiversity/Ecology | 54 | ||
| Biotechnology/Molecular Genetics | 60 | ||
| Computational Biology/Bioinformatics | 60 | ||
| Crop/Animal Sciences | 60 | ||
| Geology/Environmental Geosciences | 60 | ||
| Mathematics/Statistics | 60 | ||
| Palaeobiology | 66 | ||
| Honours Unit Complete an Honours Unit relevant relevant to a candidate's program of study from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGRO400 | Honours in Agronomy | 48 |
|
| ANSC400 | Honours in Animal Science | 48 |
|
| BCHM400 | Honours in Biochemistry | 48 |
|
| BIOP400 | Honours in Biophysics | 48 |
|
| BOTY400 | Honours in Botany | 48 |
|
| CHEM400 | Honours in Chemistry | 48 |
|
| COMP400 | Honours in Computer Science | 48 |
|
| ECOL400 | Honours in Ecology | 48 |
|
| GENE400 | Honours in Genetics | 48 |
|
| GEOL400 | Honours in Geology | 48 |
|
| MATH400 | Honours in Mathematics | 48 |
|
| MICR400 | Honours in Microbiology | 48 |
|
| PHYS400 | Honours in Physics | 48 |
|
| PSIO400 | Honours in Physiology | 48 |
|
| ZOOL400 | Honours in Zoology | 48 |
|
| Elective Units Complete Elective Units in the range of 24 to 60 credit points from the following units: |
Range of 12cps to 48cps |
||
| Unit Code | Unit Title | Unit cps | |
| AQUA200 | Aquaculture | 6 | |
| ASTY221 | Introduction to Astronomy | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP285 | Object-Oriented Programming in Java | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| COMP287 | Human Computer Interaction | 6 | |
| ECOL204 | Ecological Methods | 6 | |
| STAT200 | Statistical Modelling in the Sciences II | 6 | |
| ANUT321 | Animal Nutrition | 6 | |
| AGRO422 | Integrated Weed Management | 6 | |
| COMP303 | Decision Support Systems | 6 | |
| COMP309 | Concurrent Programming | 6 | |
| COMP311 | Software Engineering for Multimedia | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP318 | Non-Procedural Languages | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP323 | Game Programming | 6 | |
| COMP389 | Databases | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
| EM323 | Ecology and Management of Australasian Wildlife | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| GEOS3220* | Coastal Dynamics and Protection | 6 | |
| HORT420 | Horticulture and Viticulture | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| MSM301 | Marine Systems Science and Management | 6 | |
| MSM302 | Successful Sampling | 6 | |
| MSM303 | Science for Management of the Marine Environment | 6 | |
| MSM304 | Marine Communities as Sentinels of Change | 6 | |
| MSM305 | Global Climate and Ocean Systems | 6 | |
| MSM306 | Sustainable Use of the Marine Environment | 6 | |
| MSM307 | Pollution of the Marine Environment | 6 | |
| MSM308 | Coral Reefs on the Edge | 6 | |
| SCI395 | Science Project | 6 | |
| Total | 144 cps | ||
