Bachelor of Advanced Science with Honours
Palaeobiology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
42 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EVOL211 | Evolution and Biogeography | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| SCI395 | Science Report | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18cps | ||
| ECOL203 | Ecological Gradients - Populations to Ecosystems | 6 | |
| EM234 | Introduction to GIS | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GEOS2150* | Geology Field Course | 6 | |
| GEOS2200* | Earth's Sedimentary Rocks and Environments | 6 | |
| ARPA326 | Palaeoanthropology | 6 | |
| BINF350 | Bioinformatics | 6 | |
| GENE322 | Evolutionary and Conservation Genetics | 6 | |
| GEOS3260* | Field Course in Carbonate Environments | 6 | |
| GEOS3280* | Global Change | 6 | |
| Total | 60 cps | ||
Note
Units marked with an * are offered by the University of Newcastle to UNE candidates on a cross-institutional basis.
