Bachelor of Advanced Science with Honours
Geology/Environmental Geosciences
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
12cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EM234 | Introduction to GIS | 6 | |
| GEOS2080* | Earth Science Field Course | 6 | |
| Listed Units for this Major Complete 48 credit points from the following units including 12 credit points at 200-level: |
48 cps | ||
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL205 | Environmental Geology | 6 | |
| GEOL207 | Resource and Environmental Geology | 6 | |
| GEOS2170* | Optical Mineralogy and Igneous Petrology | 6 | |
| GEOS2190* | Structural and Field Geology | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| EM433 | Spatial Analysis and Modelling | 6 | |
| GEOL303 | Environmental and Exploration Geochemistry | 6 | |
| GEOL305 | Ore Deposit Geology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| GEOS3110* | Igneous Petrology and Coastal Evolution | 6 | |
| GEOS3160* | Geology of Fuels | 6 | |
| GEOS3260* | Field Course in Carbonate Environments | 6 | |
| SCI395 | Science Report | 6 | |
| Total | 60 cps | ||
Notes
Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis.
