Bachelor of Advanced Science with Honours
Computational Biology/Bioinformatics
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| COMP282 | Data Structures and Algorithms | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| STAT260 | Probability and Simulation | 6 | |
| STAT261 | Inference | 6 | |
| BINF350 | Bioinformatics | 6 | |
| Listed Units for this Major Complete 12 credit points from the following units: |
12 cps | ||
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| COMP389 | Databases | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| Total | 60 cps | ||
