Bachelor of Advanced Science with Honours
Biodiversity/Ecology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BOTY203 | Plant Diversity | 6 | |
| ECOL202 | Marine and Freshwater Ecology | 6 | |
| ECOL203 | Ecological Gradients - Populations to Ecosystems | 6 | |
| EVOL311 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| EM353 | Conservation Biology | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units with 6 credit points at 200-level and 12 credit points at 300-level: |
18 cps | ||
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| RSNR301 | Pollution Management | 6 | |
| Total | 54 cps | ||
