Bachelor of Advanced Science with Honours
Applied/Environmental Genetics
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| ECOL203 | Ecological Methods | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| EVOL311 | Evolution and Biogeography | 6 | |
| GENE322 | Evolutionary and Conservation Genetics | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| Listed Units for this Major Complete 6 credit points from the following units: |
6 cps | ||
| ECOL307 | Ecology of Plant Populations | 6 | |
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 | |
| Total | 60 cps | ||
