Bachelor of Professional Studies
144 credit point program
| Program of Study | Course cps | ||
|---|---|---|---|
Group 1 Australian Studies Complete 36 credit points comprising 12 credit points at 100-level, 12 credit points at 200-level and 12 credit points at 300-level from this group of units. |
36cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDSE161 | The Changing Australian Environment | 6 | |
| HIST150 | Colonial Australians | 6 | |
| HIST151 | Australians Since Federation | 6 | |
| PDAB100 | Australian Indigenous Societies and Colonisation | 6 | |
| PDAB101 | Issues in Contemporary Indigenous Societies | 6 | |
| PDPS100 | Learning Lifelong Academic Skills | 6 | |
| PDPS171 | Introduction to Society and Culture | 6 | |
| PDPS200 | Introduction to Peace Studies | 6 | |
| PDPS208 | Immigrants and Society: An Introduction | 6 | |
| PDPS277 | Citizenship Education | 6 | |
| PDPS288 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| PDPS204/304 | Facilitating Cross-Cultural Communication | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| HIST338 | Australian Frontiers: Rural and Regional Histories | 6 | |
| HIST351 | Convict Australia | 6 | |
| PAIS318 | Australia’s Relations with Asia | 6 | |
| PDAB300 | Analysing Indigenous Australian Policy Issues | 6 | |
| PDAB301 | Analysing Change in Indigenous Societies | 6 | |
| PDPS301 | The Philosophy and Practice of Nonviolence | 6 | |
| PDPS302 | Environmental Security | 6 | |
| PDPS303 | Globalisation, Cultures and Work | 6 | |
| PDPS333 | Professional Ethics in Contemporary Society | 6 | |
| PDPS351 | Building Peace in Post Conflict Situations | 6 | |
| PDPS373 | States of Disarray: Social Effects of Globalisation | 6 | |
Group 2 Administrative/Management Complete 48 credit points of which 12 credit points must be at 300-level
|
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MM105 | Behavioural Foundations of Business | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| MM200 | Principles of Management | 6 | |
| MM220 | Organisational Behaviour | 6 | |
| MM300 | Strategic Planning and Management | 6 | |
| MM321 | Management Resource Management | 6 | |
| PDAS301 | Organisations, People and Administration | 6 | |
| PDAS302 | Management of Change | 6 | |
| PDAS311 | Trends, Issues and Community | 6 | |
| PDAS312 | Resource Administration | 6 | |
| PDAS313 | Fundamentals of Staff Development | 6 | |
| PDAS314 | Leadership and Organisational Effectiveness | 6 | |
| Group 3 Complete 60 credit points from this group. |
60 cps | ||
| Group 3 (i) Asian Studies | |||
| CHIN101 | Chinese Language IA | 6 | |
| CHIN102 | Chinese Language IB | 6 | |
| CHIN201 | Chinese Language 2A | 6 | |
| CHIN202 | Chinese Language 2B | 6 | |
| CHIN304 | Intermediate Chinese: Reading | 6 | |
| CHIN305 | Intermediate Chinese Listening | 6 | |
| CHIN325 | Contemporary Chinese Culture | 6 | |
| CIJ210 | Cultural Expression in Modern Asia | 6 | |
| ECON345 | Economy and Business in Modern Asia | 6 | |
| ECON348 | The Economic Development of Modern Japan | 6 | |
| ECON350 | Southeast Asia: Economic and Social Change Since 1850 | 6 | |
| GEPL314 | The Road to Riches? Development and Change in Asia | 6 | |
| HIST141 | Traditional China and Japan | 6 | |
| HIST142 | Traditional South and South-East Asia | 6 | |
| HIST341 | Life and Society in Kipling’s British India | 6 | |
| HIST342 | Ghandi and Non-Violent Action in the 20th Century | 6 | |
| HIST343 | Islam in the Modern World | 6 | |
| HIST386 | Buddhism: A History | 6 | |
| INDN101 | Indonesian Language 1A | 6 | |
| INDN102 | Indonesian Language 1B | 6 | |
| INDN201 | Indonesian Language 2A | 6 | |
| INDN202 | Indonesian Language 2B | 6 | |
| INDN301 | Indonesian Language 3A | 6 | |
| INDN302 | Indonesian Language 3B | 6 | |
| INDN315 | Contemporary Indonesian Culture | 6 | |
| INDN401 | Indonesian Language 4A | 6 | |
| INDN402 | Indonesian Language 4B | 6 | |
| JAPN101 | Japanese Language 1A | 6 | |
| JAPN102 | Japanese Language 1B | 6 | |
| JAPN201 | Japanese Language 2A | 6 | |
| JAPN202 | Japanese Language 2B | 6 | |
| JAPN301 | Japanese Language 3A | 6 | |
| JAPN302 | Japanese Language 3B | 6 | |
| JAPN325 | Japanese Culture through Anime, Manga and Music | 6 | |
| JAPN421 | Japanese Language 5A | 6 | |
| JAPN422 | Japanese Language 5B | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PAIS318 | Australia’s Relations with Asia | 6 | |
| PAIS352 | Human Rights | 6 | |
| PAIS361 | Sex, Crime and Corruption in Asia | 6 | |
| PAIS362 | Globalising Asia | 6 | |
| PAIS363 | Family, Women and Work in Asia | 6 | |
| PAIS380 | Chinese Politics | 6 | |
| Group 3 (ii) Aboriginal and Intercultural Studies | |||
| PDAB100 | Australian Indigenous Societies and Colonisation | 6 | |
| PDAB101 | Issues in Contemporary Indigenous Societies | 6 | |
| ABEN373 | Australian Literature: Black and White | 6 | |
| EDCX315 | Indigenous Australian Education | 6 | |
| EDLA314 | Language, Power and Education | 6 | |
| HIST354 | Aboriginal History Since the Late 18th Century | 6 | |
| PDAB300 | Analysing Indigenous Australian Policy Issues | 6 | |
| PDAB301 | Analysing Change in Indigenous Societies | 6 | |
| PDAB303 | Principles of Aboriginal Community Development | 6 | |
| PDAB306 | Aboriginal Health | 6 | |
| PDAB312 | Comparative Study of Indigenous Communities and Ethnic Minorities | 6 | |
| PDPS208 | Immigrants and Society: An Introduction | 6 | |
| PDPS288 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| PDPS204/304 | Facilitating Cross-Cultural Communication | 6 | |
| Group 3 (iii) History of War and Society | |||
| ANCH110 | Introduction to Greek History | 6 | |
| ANCH111 | Introduction to Roman History: The Punic Wars to the Death of Caesar | 6 | |
| HIST111 | Medieval Europe | 6 | |
| HIST165 | Early Modern Europe | 6 | |
| PAIS103 | Introduction to International Relations | 6 | |
| ANCH301 | Greek Imperialism and Democracy 454-323BC | 6 | |
| ANCH312 | The Caesars and Society in Ancient Rome | 6 | |
| ANCH314 | Citizen and Society in Ancient Rome | 6 | |
| ANCH351 | The Origins of Western Warfare | 6 | |
| HIST304 | The Age of the Vikings | 6 | |
| HIST308 | The Crusades | 6 | |
| HIST324 | Ashes to Ashes: Germany 1918-1945 | 6 | |
| HIST328 | Europe in War and Peace, 1914 to present | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| HIST341 | Life and Society in Kipling’s British India | 6 | |
| HIST342 | Gandhi and Non-Violent Action in the 20th Century | 6 | |
| HIST343 | Islam in the Modern World | 6 | |
| HIST348 | Russia: from Kievan Rus to Lenin | 6 | |
| HIST357 | Themes in Modern European History, 1815-1914 | 6 | |
| HIST366 | Modern America: The United States after the Civil War | 6 | |
| HIST368 | The Swinging Sixties: The 1960s in America, Britain and Australia | 6 | |
| HIST391 | Special Option (b) | 6 | |
| HIST392 | Special Option (c) | 6 | |
| PAIS352 | Human Rights | 6 | |
| Group 3 (iv) Human Resource Development | |||
| PDAS102 | Negotiation and Representation | 6 | |
| PDAS104 | Leadership and People Management | 6 | |
| PDAS301 | Organisations, People and Administration | 6 | |
| PDAS302 | Management of Change | 6 | |
| PDAS313 | Fundamentals of Staff Development | 6 | |
| PDAS314 | Leadership and Organisation Effectiveness | 6 | |
| PDAS403 | Administrative Leadership: Special Study | 6 or 12 | |
| Group 3 (v) Peace Studies | |||
| PAIS103 | International Relations | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PDAB312 | Comparative Study of Indigenous Communities and Ethnic Minorities | 6 | |
| PDPS288 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| PDPS200 | Introduction to Peace Studies | 6 | |
| PDPS301 | The Philosophy and Practice of Nonviolence | 6 | |
| PDPS302 | Environmental Security | 6 | |
| PDPS351 | Building Peace in Post Conflict Situations | 6 | |
| PDPS354 | Post-conflict Justice and Reconciliation Processes | 6 | |
| PDPS373 | States of Disarray: Social Effects of Globalisation | 6 | |
| PDPS429 | Peacemaking and Conflict Resolution | 6 | |
| Total | 144 cps | ||
Back to Program of Study - Overview
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Group 1 elective | Listed Group 1 elective |
| Listed Group 1 elective | Listed Group 1 elective | |
| Listed Group 1 elective | Listed Group 1 elective | |
| Listed Group 2 elective | Listed Group 2 elective | |
| 2 | Listed Group 2 elective | Listed Group 2 elective |
| Listed Group 2 elective | Listed Group 2 elective | |
| Listed Group 2 elective | Listed Group 2 elective | |
| Listed Group 3 elective | Listed Group 3 elective | |
| 3 | Listed Group 3 elective | Listed Group 3 elective |
| Listed Group 3 elective | Listed Group 3 elective | |
| Listed Group 1, 2 or 3 elective | Listed Group 1, 2 or 3 elective | |
| Listed Group 1, 2 or 3 elective | Listed Group 1, 2 or 3 elective |
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Group 1 elective | Listed Group 1 elective |
| Listed Group 1 elective | Listed Group 1 elective | |
| 2 | Listed Group 1 elective | Listed Group 1 elective |
| Listed Group 2 elective | Listed Group 2 elective | |
| 3 | Listed Group 2 elective | Listed Group 2 elective |
| Listed Group 2 elective | Listed Group 2 elective | |
| 4 | Listed Group 2 elective | Listed Group 2 elective |
| Listed Group 3 elective | Listed Group 3 elective | |
| 5 | Listed Group 3 elective | Listed Group 3 elective |
| Listed Group 3 elective | Listed Group 3 elective | |
| 6 | Listed Group 1, 2 or 3 elective | Listed Group 1, 2 or 3 elective |
| Listed Group 1, 2 or 3 elective | Listed Group 1, 2 or 3 elective |
Back to Program of Study - Overview
