Bachelor of Natural Resources/Bachelor of Urban and Regional Planning
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete all the following units: |
216 cps | ||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| BOTY201 | Plant Diversity | 6 | |
| ECOL202 | Marine and Freshwater Ecology | 6 | |
| ECOL203 | Ecological Gradients – Populations to Ecosystems | 6 | |
| EM234 | Introduction to GIS | 6 | |
| GEPL121 | The World of Planning: An Introduction | 6 | |
| GEPL122 | Professional Planning Skills | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| ECOL204 | Ecological Methods | 6 | |
| ECON329 | Natural Resource Economics | 6 | |
| ZOOL203 | Vertebrate Zoology – Evolution and Diversity | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| GEOL110 | Geology and the Environment 1 | 6 | |
| GEPL316 | Urban Living | 6 | |
| GEPL322 | Cradle to Grave: Introductory Population Geography | 6 | |
| ARPA352 | Public Archaeology | 6 | |
| GEPL338 | Research Methods | 6 | |
| NR331 | Remote Sensing and Spatial Data | 6 | |
| EM311 | Land Assessment for Sustainable Use | 6 | |
| EM312 | Impact Assessment in Natural Resource Management | 6 | |
| ENVE237 | Environmental Engineering | 6 | |
| GEPL301 | Property Development | 6 | |
| GEPL335 | Environmental Planning and Administration | 6 | |
| GEPL350 | Access and Mobility | 6 | |
| GEPL359 | Introduction to Architectural Design | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| GEPL302 | Architecture and Urban Design | 6 | |
| GEPL345 | Regional Development Processes and Policies | 6 | |
| NR411 | Resource Policy and the Community | 6 | |
| NRPL405 | Natural Resources/Urban and Regional Planning Report | 12 | |
| RSNR403 | Sustainable Land Management | 6 | |
| Elective Units: Complete 24 credit points from the following units with 12 credit points at 100-level: |
24cps | ||
| GEPL111 | Earth in Crisis? | 6 | |
| GEPL112 | Australia: Sustainable Development? | 6 | |
| RSNR110 | Sustaining our Rural Environment | 6 | |
| RSNR120 | Sustainable Management and Monitoring of Agricultural and Marine Systems | 6 | |
| GEPL370 | Your Place or Mine? People and Power in Place | 6 | |
| RSNR404 | Project Management | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL205 | Environmental Geology | 6 | |
| ARPA302 | Aboriginal Archaeology | 6 | |
| BOTY360 | Plants in Aquatic and Coastal Environments | 6 | |
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EM323 | Ecology and Management of Australasian Wildlife | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| Total | 240 cps | ||
Suggested Full Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIOL110 | BIOL120 |
| CHEM110 | STAT100 | |
| MATH120 | EM234 | |
| RSNR110 or GEPL111 | RSNR120 or GEPL112 | |
| 2 | BOTY203 | ECOL202 |
| ECOL203 | ZOOL203 | |
| GEOL110 | SOIL220 | |
| GEPL121 | GEPL122 | |
| 3 | EM312 | EM311 |
| ECOL204 | ECON329 | |
| ENVE352 | NR331 | |
| GEPL322 | GEPL316 | |
| 4 | ARPA352 | ENVE237 |
| GEPL338 | GEPL335 | |
| GEPL301 | GEPL350 | |
| GEPL359 | RSNR402 | |
| 5 | NRPL405 | NRPL405 |
| GEPL345 | GEPL302 | |
| NR411 | Elective Unit | |
| RSNR403 | Elective Unit |
Suggested Part Time Course Plan
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIOL110 | BIOL120 |
| CHEM110 | STAT100 | |
| 2 | MATH120 | EM234 |
| RSNR110 or GEPL111 | RSNR120 or GEPL112 | |
| 3 | BOTY203 | ECOL202 |
| ECOL203 | ZOOL203 | |
| 4 | GEOL110 | SOIL220 |
| GEPL121 | GEPL122 | |
| 5 | EM312 | EM311 |
| ECOL204 | ECON329 | |
| 6 | ENVE352 | NR331 |
| GEPL322 | GEPL316 | |
| 7 | ARPA352 | ENVE237 |
| GEPL338 | GEPL335 | |
| 8 | GEPL301 | GEPL350 |
| GEPL359 | RSNR402 | |
| 6 | NRPL405 | NRPL405 |
| GEPL345 | GEPL302 | |
| 10 | NR411 | Elective Unit |
| RSNR403 | Elective Unit |
