Bachelor of Livestock Science
Animal Health and Nutrition
| Program of Study | Credit Points | ||
Core Units: Complete all the following units |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences | 6 | |
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| BCHM210 | Introductory Molecular Biology | 6 | |
| BCHM240 | Biochemistry and Microbiology for Rural Science | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ANUT321 | Animal Nutrition | 6 | |
Prescribed Units for this Major Complete all the following units: |
24cps | ||
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | 6 | |
| ANUT300 | Applied Animal Nutrition | 6 | |
| ANPR417 | Disease in Animal Production | 6 | |
| ANPR440 | Feedlot Management | 6 | |
Listed Units for this Major |
12cps | ||
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| RSNR110 | Sustaining Our Rural Environments | 6 | |
| RSNR120 | Sustainable Management and Monitoring of Agricultural and Marine Systems | 6 | |
| And complete 24 credit points from the following units: | 24cps | ||
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| MM200 | Principles of Management | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| ECON333 | Agribusiness Marketing | 6 | |
And complete 24 credit points from the following list of units: |
24cps | ||
| AGEX310 | Agricultural and Natural Resources Extension | 6 | |
| AGRO311 | Plant Production | 6 | |
| BCHM310 | Proteins – The Machines of Life | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330 | Molecular Biology (DNA) Technology | 6 | |
| ECON326 | Benefit-Cost Analysis | 6 | |
| ECON334 | Finance and Risk Management | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
And complete 36 credit points from the following units: |
36cps | ||
AGRO420 |
Advanced Plant Protection |
6 | |
AGRO422 |
Integrated Weed Management |
6 | |
ANPR415 |
Constraints to Animal Production |
6 | |
ANPR450 |
Managing the Sheep Enterprise |
6 | |
GENE422 |
Genetic Evaluation and Breeding Program Design |
6 | |
MEAT418 |
Meat Technology |
6 | |
PSIO331 |
Advanced Physiology 1 |
6 | |
PSIO332 |
Advanced Physiology 2 |
6 | |
RSNR403 |
Sustainable Land Management |
6 | |
RUSC490 |
Rural Science/Livestock Science Honours |
12 | |
SOIL431 |
Interactive International Soil Science |
6 | |
WOOL412 |
Sheep Production |
6 | |
WOOL422 |
Clip Preparation and Wool Marketing |
6 | |
Practical Experience 24 weeks of practical experience as prescribed by the Faculty |
- | ||
| Total | 192 cps | ||
Back to Program of Study - Overview
Suggested Full Time Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 6 units and RSNR110 or COMP131 in Semester 1 and RSNR120 or COMP132 in Semester 2. | BIOL110 | BIOL120 |
| CHEM110 | CHEM120 | ||
| MATH120 | STAT100 | ||
| RSNR110 or COMP131 | RSNR120 or COMP132 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units and 2 Listed Units in each semester. | ANPR211 | AGRO223 |
| BCHM210 | BCHM240 | ||
| Two Listed Units from AGRO211, COMP131, GENE210, PSIO210, ECON333 | Two Listed Units from COMP132, MM200, SOIL220 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units and 4 Listed units – 3 in Semester 1 and 1 in Semester 2. | ANUT300 | ANPR321 |
| Three Listed Units from AGRO311, BCHM310, BCHM330, ECON326, ECON334, MICR350 | ANUT321 | ||
| AGRO321 | |||
| One Listed Unit from AGEX310, BCHM320, GENE340, GENE351, MICR360 | |||
| 4 | In Yr 4 candidates should enrol in these 2 units and 6 Listed Units - 4 Listed units in Semester 1 and 2 Listed Units in Semester 2. | Four Listed Units from ANPR415, MEAT418, PSIO331, RSNR403, SOIL431, WOOL412 | ANPR417 |
| ANPR440 | |||
| Two Listed Units from AGRO420, AGRO422, ANPR450, GENE422, MEAT418, PSIO332, SOIL431, WOOL422 | |||
Notes |
|||
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | BIOL110 | BIOL120 |
| MATH120 | STAT100 | ||
| 2 | In Yr 2 candidates should enrol in these 2 units and RSNR110 or COMP131 in Semester 1 and RSNR120 or COMP132 in Semester 2 | CHEM110 | CHEM120 |
| RSNR110 or COMP131 | RSNR120 or COMP132 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | ANPR211 | AGRO223 |
| BCHM210 | BCHM240 | ||
| 4 | In Yrs 4 – 8 candidates need to enrol in the remaining Core Units and Listed Units for the Major. Units in which to enrol each year will vary depending on availability. As a guide candidates should follow the sequence of units as suggested for full-time candidates at their own pace, taking into account the maximum period of candidature permitted for a Part-time student should they not enrol in the suggested pattern of 12 credit points per semester. | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| Notes Candidates undertaking an Honours program should enrol for unit RUSC490 (at 6cp) in both Semester 1 and Semester 2 in their final year of study. |
|||
