Bachelor of Information Technology/Bachelor of Teaching
Program of Study |
Course cps | ||
|---|---|---|---|
Core Units:
Complete all of the following units |
66 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| COMP100 | Business Information Technology | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP160 | Internet Publishing | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP282 | Data Structures and Algorithms | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP285 | Object-Oriented Programming in Java | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| And complete 6 credit points from the following units: | 6cps | ||
| AMTH250 | Introduction to Scientific Computation | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
And complete one other 200-level COMP unit (6cps) and three 300-level COMP units (18cps) |
24 cps | ||
Elective Units:
Complete 12 credit points from the following units |
12 cps | ||
| COMP170 | The Linux/Unix Programming Environment | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| PDAB100 | Australian Indigenous Societies and Colonisation | 6 | |
| PDPS171 | Introduction to Society and Culture | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Program of Study Bachelor of Teaching component |
|||
| Core Units: Complete all the following units | 42cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX348 | Curriculum and Social Context of Schooling | 6 | |
| EDIT312 | ICT in Education (Computers in Education) |
6 | |
| EDLT485 | Promoting Student Learning (An Introduction to Learning and Teaching I) |
6 | |
| EDLT486 | Active Learning and Assessment (An Introduction to Learning and Teaching II) |
6 | |
| EDSP380 | Inclusive Education (Educating Students with Special Education Needs) |
6 | |
| Candidates must ensure that they complete a practicum in the same year that they are enrolled in a curriculum unit | |||
| ED901 | Practicum 1 | 0 | |
| ED902-6 | Practicum 2 | 6 | |
| ED903 | Practicum 3 | 6 | |
| Curriculum Units: Complete the following units | 12cps | ||
| EDIT914 | Teaching Secondary Computing Studies: Foundation | 6 | |
| EDIT915 | Teaching Secondary Computing Studies: Advanced | 6 | |
Introductory Education Elective Units: Complete 12 credit points from the following units |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX230 | Educational Thought and Practice: Past and Present | 6 | |
| EDCX235 | History of Australian Education | 6 | |
| EDCX246 | Society and Education | 6 | |
| EDSP244 | Childhood, Adolescence and Learning | ||
| EDUC193/293 | Literacy Pedagogy: Focus on Reading (Reading in the Primary Curriculum) |
6 | |
| PDAB100 | Australian Indigenous Societies and Colonisation | 6 | |
| PDAB101 | Issues in Contemporary Indigenous Societies | 6 | |
| PDAB300 (PDAB200) |
Analysing Indigenous Australian Policy Issues | 6 | |
| PDAB301 (PDAB201) |
Analysing Change in Indigenous Societies | 6 | |
| PDPS204 | Facilitating Cross-Cultural Communication | 6 | |
| PDPS208 | Immigrants and Society: An Introduction | 6 | |
Applied Education Elective Units: Complete 18 credit points from the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
| ED904 | Practicum 4 | 6 | |
| ED905 | International Professional Experience Elective | 6 | |
| EDAE310 | Creative Arts in the Classroom | 6 | |
| EDAE312 | Individual Project in Arts Education | 6 | |
| EDAE412 | Individual Project in Arts Education | 12 | |
| EDAE313/413 | Creativity in the Music Classroom | 6 | |
| EDAE315/415 | Visual Arts and Children | 6 | |
| EDAE316 | Drama Skills for Primary Teachers | 6 | |
| EDAE317 | Drama Skills for Secondary Teachers | 6 | |
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 | |
| EDAE410 | Arts Experience and Learning | 6 | |
| EDAE414 | Choral Performance and Practice (Choral Skills for Teachers in Schools) |
6 | |
| EDCX309/409 | Race Relations in the Classroom | 6 | |
| EDCX315/415 | Indigenous Australian Education | 6 | |
| EDCX330 | Educational Thought and Practice: Past and Present | 6 | |
| EDCX335 | History of Australian Education | 6 | |
| EDCX346/446 | Sociology of Education | 6 | |
| EDCX349 | Gender and Education | 6 | |
| EDCX420 | Introduction to Curriculum Inquiry | 6 | |
| EDCX422 | Curriculum Design for Middle Years Schooling | 6 | |
| EDCX428 | Critical Perspectives in Curriculum Inquiry | 6 | |
| EDCX442 | Education For All: Issues and Challenges | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX448 | Education and Society: Contemporary and Global Issues | ||
| EDEC400 (PDEC400) |
Young Children's Language and Communication | 6 | |
| EDEE322 | Teaching Reading and Writing | 6 | |
| EDEE323 | Literature and Children | 12 | |
| EDEE324 | Teaching Text Types and Grammar | 6 | |
| EDEE325 | Mass Media and Education | 6 | |
| EDEE426 | Issues in Teaching Senior English | 6 | |
| EDEE428 | Issues in Teaching Literacy | 6 | |
| EDEE429 | Literature Teaching and the Moral Imagination | 6 | |
| EDEE498 | Applying Critical Theory to the Teaching of English | 6 | |
| EDIT411 | Principles and Practices of e-Learning (Principles of Web Mediated Learning) |
6 | |
| EDIT412 | Microworlds: Thinking About Thinking (LOGO: The Language and Culture) |
6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond (Introduction to Computer Mediated Learning) |
||
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDIT416 | ICT Shaping Professional Practice | 6 | |
| EDIT417 | Web Mediated Learning Communities | 6 | |
| EDLA318/418 | Technology-Enhanced Language Learning (TELL) | 6 | |
| EDLA329/429 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDLA407 | Culture and Learning | 6 | |
| EDLA410 | Linguistics for Language Teachers | ||
| EDLT381/481 | Education of the Gifted and Talented | 6 | |
| EDLT388/488 | Internet Learning for Gifted and Talented Children | 6 | |
| EDLT470 | Effective Learning in Mixed-Age Classrooms | 6 | |
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 | |
| EDLT487 | Assessing Student Outcomes | 6 | |
| EDME333/433 | Mathematical Investigations for Teachers | 6 | |
| EDME421 | Developing Mental Computation Competence | ||
| EDME434 | Current Innovations in Mathematics Education | 6 | |
| EDME438 | Educational Measurement and Evaluation | 6 | |
| EDPE343/443 | Health Promotion in the Schools and the Community | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| EDSE465 | Current Innovations in Science Education | 6 | |
| EDSE466 | Science and Technology Education | 6 | |
| EDSP382 | Behaviour Management | 6 | |
| EDSP385 | Literacy Difficulties in the Regular Classroom | 6 | |
| EDSP480 | Inclusive Education: Strategies in Context | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| HS332 | Social Aspects of HIV/AIDS, Education and Community Mobilisation | 6 | |
| PDAB302/402 | Aboriginal and Ethnic Community Field Study | 6 | |
| PDAB306/406 | Aboriginal Health | 6 | |
| PDAB312/412 | Comparing Indigenous Communities and Ethnic Minorities | 6 | |
| PDPS333/433 | Professional Ethics in Contemporary Society | 6 | |
| PDPS460 | Frameworks for Intercultural Studies and Education | 6 | |
| Total | 192 cps | ||
Suggested Full-time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Credit Points | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | 48 | COMP131 Computer Science I | COMP132 Computer Science II |
| MATH101 Algebra and Differential Calculus or MATH120 Introductory Mathematical Methods in Science and Economics |
AMTH140 Discrete Mathematics | ||
| COMP100 Business Information Technology | COMP160 Internet Publishing | ||
| Elective Unit from BInfoTech component | Elective Unit from BInfoTech component | ||
| 2 | 48 | COMP282 Data Structures and Algorithms | COMP284 Software Engineering |
| COMP283 Computer Architecture and Assembler | COMP280 Operating Systems | ||
| COMP285 Object-Oriented Programming in Java | 200-level COMP Unit | ||
| Listed Introductory Education Unit from Section 3 in Course Schedule | Listed Introductory Education Unit from Section 3 in Course Schedule | ||
| 3 | 48 | COMP315 Web and Internet Programming | 300-level COMP Unit |
| 300-level COMP Unit | 300-level COMP Unit | ||
| EDLT485 Promoting Student Learning | EDLT486 Active Learning and Assessment | ||
| EDIT914 Teaching Secondary Computing Studies: Foundation | EDIT915 Teaching Secondary Computing Studies: Advanced | ||
| ED901 Practicum 1 (20 Days) | |||
| 4 | 48 | EDCX348 Curriculum and the Social Context of Schooling | EDIT312 ICT in Education (Sem 1 or 2) |
| Listed Applied Education Elective Unit from Section 4 of Course Schedule | EDSP380 Inclusive Education (Sem 1 or 2) | ||
| Listed Applied Education Elective Unit from Section 4 of Course Schedule | Listed Applied Education Elective Unit from Section 4 of Course Schedule | ||
| ED902 Practicum 2 (20 Days) | ED903 Practicum 3 (20 Days) |
Suggested Part-time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Credit Points | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | 24 | COMP131 Computer Science I | COMP132 Computer Science II |
| MATH101 Algebra and Differential Calculus or MATH120 Introductory Mathematical Methods in Science and Economics |
AMTH140 Discrete Mathematics | ||
| 2 | 24 | COMP100 Business Information Technology | COMP160 Internet Publishing |
| Elective Unit from BInfoTech component | Elective Unit from BInfoTech component | ||
| 3 | 24 | COMP282 Data Structures and Algorithms | COMP284 Software Engineering |
| COMP283 Computer Architecture and Assembler | COMP280 Operating Systems | ||
| 4 | 24 | COMP285 Object-Oriented Programming in Java | 200-level COMP Unit |
| COMP315 Web and Internet Programming | 300-level COMP Unit | ||
| 5 | 24 | 300-level COMP Unit | 300-level COMP Unit |
| Listed Introductory Education Elective Unit from Section 3 in Course Schedule | Listed Introductory Education Elective Unit from Section 3 in Course Schedule | ||
| 6 | 24 | EDLT485 Promoting Student Learning | EDLT486 Active Learning and Assessment |
| EDIT914 Teaching Secondary Computing Studies: Foundation | EDIT915 Teaching Secondary Computing Studies: Advanced | ||
| ED901 Practicum 1 (20 Days) | |||
| 7 | 24 | EDCX348 Curriculum and the Social Context of Schooling | EDIT312 ICT in Education (Sem 1 or 2) |
| ED902 Practicum 2 (20 Days) | EDSP380 Inclusive Education (Sem 1 or 2) | ||
| 8 | 24 | Listed Applied Education Elective Unit from Section 4 in Course Schedule | Listed Applied Education Elective Unit from Section 4 in Course Schedule |
| Listed Applied Education Elective Unit from Section 4 in Course Schedule | ED903 Practicum 3 (20 Days) |
