Bachelor of International Studies
Media and Information Studies
| Program of Study | Credit Points | ||
Core Units: Complete 24 credit points from the following units |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| COMM120 | Communication and Culture | 6 | |
| ECON141 | Globalisation in Historical Perspective | 6 | |
| ECON144 | The International Economy | 6 | |
| GEPL111 | Earth in Crisis? | 6 | |
| LING150 | Cross-cultural Communication | 6 | |
| PAIS103 | International Relations | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| And complete 48 credit points from the following units: | 48 cps | ||
| CIJ210 | Cultural Expression in Modern Asia | 6 | |
| COMM323 | New Media | 6 | |
| ECON320 | Global Business and Trade | 6 | |
| GEPL304 | Cyberspace | 6 | |
| HIST328 | Europe in War and Peace, 1914 to the Present | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| HIST343 | Islam in the Modern World | 6 | |
| PAIS314 | 21st Century International Relations | 6 | |
| PAIS315 | Contemporary Challenges to Global Security | 6 | |
| PAIS352 | Human Rights | 6 | |
| PAIS362 | Globalising Asia | 6 | |
| PDPS200 | Introduction to Peace Studies | 6 | |
| PDPS351 | Building Peace in Post Conflict Situations | 6 | |
| PDPS373 | States of Disarray: Social Effects of Globalisation | 6 | |
| SOCY319 | Globalisation, Development and Social Change | 6 | |
| And complete at least 24 credit points in language units from one of the following: | 24cps | ||
| French | |||
| German | |||
| Italian | |||
| Chinese | |||
| Indonesian | |||
| Japanese | |||
Prescribed Units for this Major Complete 36 credit points from the following units of which 18 credit points must be at 300-level: |
36 cps | ||
| COMM321 | Mass Communication | 6 | |
| COMM323 | New Media | 6 | |
| COMM383 | Film Genre | 6 | |
| ECT303 | Research in Writing | 6 | |
| ECTW324 | Culture Industries | 6 | |
| ENCO306 | Writing for Work: Styles and Contexts | 6 | |
| ENCO326 | Persuading the Public: Rhetoric in Public Affairs | 6 | |
| ENCO329 | Publishing and Editing | 6 | |
| GEPL304 | Cyberspace | 6 | |
| SOCY307 | Media and Society | 6 | |
Elective Units Complete Elective Units to the value of 12 credit points: |
12 cps | ||
Elective units can be selected from any unit offered by the University subject to candidates meeting prerequisite and timetabling requirements. |
|||
| Total | 144 cps | ||
Back to Program of Study - Overview
