Bachelor of GeoScience
Remediation
| Program of Study | Credit Points | ||
Core Units: Complete all the following units |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| EM234 | Introduction to GIS | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL205 | Environmental Geology | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| GEOS2080* | Earth Science Field Course | 6 | |
Prescribed Units for the Major Complete 42 credit points from the following units: |
42cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| ECOL203 | Ecological Gradients – Populations to Ecosystems | 6 | |
| GEOL303 | Exploration and Environmental Geochemistry | 6 | |
| GEOL305 | Ore Deposit Geology | 6 | |
| GEOS3160* | Geology of Fuels | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
And complete 12 credit points from the following units: |
12cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
Listed Units for this Major Complete 36 credit points from the following units: |
36 cps | ||
| CHEM203 | Environmental and Analytical Chemistry | 6 | |
| EM312 | Impact Assessment in Natural Resource Management | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| EM433 | Spatial Analysis and Modelling | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| GEOS2170* | Optical Mineralogy and Igneous Petrology | 6 | |
| GEOS2190* | Structural and Field Geology | 6 | |
| GEOS3260* | Geology of Fuels | 6 | |
| GEPL311 | Coasts and Catchments | 6 | |
| GEPL341 | Topics in Biogeography | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| RSNR301 | Pollution Management | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| RSNR403 | Sustainable Land Management | 6 | |
| SCI395 | Science Report | 6 | |
| SOIL310 | Environmental Soil Science | 6 | |
| WORK300 | Professional Skills Development | 6 | |
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. |
|||
| Total | 144 cps | ||
Back to Program of Study - Overview
Suggested Full Time Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in 8 units. | CHEM110 | CHEM120 |
| GEOL110 | GEOL120 | ||
| MATH120 or MATH101 | STAT100 or MATH102 | ||
| BIOL110 | BIOL120 | ||
| 2 | In Yr 2 candidates should enrol in these 6 units and 2 Listed Units for this Major. | GEOL207 | GEOL205 |
| ECOL203 | GEOL206 | ||
| GEOS2080* | EM234 | ||
| ENVE352 or GEOL202 or GEPL311 or GEOS2170* | CHEM203 or SOIL220 or GEOS2190* | ||
| 3 | In Yr 3 candidates should enrol in these 4 units and 4 Listed Units for this Major. | GEOL303 | GEOL305 |
| EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | EM351 | ||
| EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | GEOS3160* | ||
| EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | GEOL311 or GEPL341 or RSNR402 or SCI395 or SOIL310 or WORK300 | ||
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. Candidates are advised that MATH101 and MATH102 assume a knowledge of HSC Mathematics or equivalent. |
|||
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | CHEM110 | CHEM120 |
| GEOL110 | GEOL120 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | MATH120 or MATH101 | STAT100 or MATH102 |
| BIOL110 | BIOL120 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | GEOL207 | GEOL205 |
| ECOL203 | GEOL206 | ||
| 4 | In Yr 4 candidates should enrol in these 2 units and 2 Listed units for this Major. | GEOS2080* | EM234 |
| ENVE352 or GEOL202 or GEPL311 or GEOS2170* | CHEM203 or SOIL220 or GEOS2190* | ||
| 5 | In Yr 5 candidates should enrol in these 4 units. | GEOL303 | GEOL305 |
| EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | EM351 | ||
| 6 | In Yr 6 candidates should enrol in 4 Listed Units for this Major. | EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | GEOS3160* |
| EM312 or EM432 or EM433 or RSNR301 or RSNR403 or GEOS3260* | GEOL311 or GEPL341 or RSNR402 or SCI395 or SOIL310 or WORK300 | ||
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. Candidates are advised that MATH101 and MATH102 assume a knowledge of HSC Mathematics or equivalent. |
|||
