Bachelor of GeoScience
Fossil Fuels
| Program of Study | Credit Points | ||
Core Units: Complete all the following units |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| EM234 | Introduction to GIS | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL205 | Environmental Geology | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| GEOS2080* | Earth Science Field Course | 6 | |
Prescribed Units for this Major Complete all the following units: |
42cps | ||
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| GEPL311 | Coasts and Catchments | 6 | |
| GEPL341 | Topics in Biogeogrpahy | 6 | |
| GEOS3160* | Geology of Fuels | 6 | |
| GEOS3260* | Field Course in Carbonate Environments | 6 | |
| SCI395 | Science Report | 6 | |
And complete 12 credit points from the following units: |
12cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
And complete 12 credit points from the following units: |
12cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
Listed Units for the Major: Complete 24 credit points from the following list of units: |
24cps | ||
| ECOL203 | Ecological Gradients - Populations to Ecosystems | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| EM433 | Spatial Analysis and Modelling | 6 | |
| GEOL305 | Ore Deposit Geology | 6 | |
| GEOS2170* | Optical Mineralogy and Igneous Petrology | 6 | |
| GEOS2190* | Structural and Field Geology | 6 | |
| GEOS3110* | Igneous Petrology and Crustal Evolution | 6 | |
| WORK300 | Professional Skills Development | 6 | |
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. |
|||
| Total | 144 cps | ||
Back to Program of Study - Overview
Suggested Full Time Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in 8 units. | CHEM110 | CHEM120 |
| GEOL110 | GEOL120 | ||
| MATH120 or MATH101 | STAT100 or MATH102 | ||
| BIOL110 or PHYS131 | BIOL120 or PHYS132 | ||
| 2 | In yr 2 candidates should enrol in these 7 units and 1 Listed Unit for this Major. | GEOL202 | GEOL205 |
| GEOL207 | GEOL206 | ||
| GEPL311 | EM234 | ||
| GEOS2080* | GEOS2190* or SOIL220 | ||
| 3 | In Yr 3 candidates should enrol in these 5 units and 3 Listed Units for this Major. | SCI395 | GEOL311 |
| GEOS3260* | GEPL341 | ||
| ECOL203 or EM432 or EM433 or GEOS2170* | GEOS3160* |
||
| ECOL203 or EM432 or EM433 or GEOS2170* | EM351 or GEOL305 or GEOS3110* | ||
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. Candidates are advised that MATH101 and MATH102 assume a knowledge of HSC Mathematics or equivalent. |
|||
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | CHEM110 | CHEM120 |
| GEOL110 | GEOL120 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | MATH120 or MATH101 | STAT100 or MATH102 |
| BIOL110 or PHYS131 | BIOL120 or PHYS132 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | GEOL202 | GEOL205 |
| GEOL207 | GEOL206 | ||
| 4 | In Yr 4 candidates should enrol in these 3 units and 1 Listed unit for this Major. | GEPL311 | EM234 |
| GEOS2080* | GEOS2190* or SOIL220 | ||
| 5 | In Yr 5 candidates should enrol in these 4 units. | SCI395 | GEOL311 |
| GEOS3260* | GEPL341 | ||
| 6 | In Yr 6 candidates should enrol in SCI395 and 3 Listed Units for this Major. | ECOL203 or EM432 or EM433 or GEOS2170* | GEOS3160* |
| ECOL203 or EM432 or EM433 or GEOS2170* | EM351 or GEOL305 or GEOS3110* | ||
| Notes Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. Candidates are advised that MATH101 and MATH102 assume a knowledge of HSC Mathematics or equivalent. |
|||
