Bachelor of Engineering Technology
| Program of Study -Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete all the following units: |
84 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CHEM110 | Chemistry 1 | 6 |
|
| PHYS131 | Applied Physics I | 6 |
|
| PHYS132 | Applied Physics II | 6 |
|
| RSNR110 | Agriculture, Natural Resources and the Environment | 6 |
|
| RSNR120 | Sustainable Resource Use and Environmental Management | 6 |
|
| GEOL110 | Geology and the Environment I | 6 |
|
| EM234 | Introduction to GIS | 6 |
|
| ENVE237 | Environmental Engineering | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| PHYS207 | Applied Fluid Mechanics | 6 |
|
| EM312 | Impact Assessment in Natural Resources Management | 6 |
|
| RSNR301 | Pollution Management | 6 |
|
| RSNR402 | Freshwaters: Ecology and Management | 6 |
|
| RSNR404 | Project Management | 6 |
|
Majors Complete ONE of the following Majors: |
60 cps | ||
| Major | cps | ||
| Civil | 60 | ||
| Environmental | 60 | ||
Practical Experience: |
- | ||
| Complete 12 weeks of practical experience as prescribed by the Faculty. | |||
| Total | 144 cps | ||
