Bachelor of Engineering Technology
Civil
| Program of Study | Credit Points | ||
| Core Units Complete all the following units: |
84 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CHEM110 | Chemistry 1 | 6 |
|
| PHYS131 | Applied Physics I | 6 |
|
| PHYS132 | Applied Physics II | 6 |
|
| RSNR110 | Agriculture, Natural Resources and the Environment | 6 |
|
| RSNR120 | Sustainable Resource Use and Environmental Management | 6 |
|
| GEOL110 | Geology and the Environment I | 6 |
|
| EM234 | Introduction to GIS | 6 |
|
| ENVE237 | Environmental Engineering | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| PHYS207 | Applied Fluid Mechanics | 6 |
|
| EM312 | Impact Assessment in Natural Resources Management | 6 |
|
| RSNR301 | Pollution Management | 6 |
|
| RSNR402 | Freshwaters: Ecology and Management | 6 |
|
| RSNR404 | Project Management | 6 |
|
|
Prescribed Units for the Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CIV1501* | Engineering Statics | 6 |
|
| SOIL220 | Introduction to Soil Science | 6 |
|
| SVY1102* | Surveying A | 6 |
|
| And complete 12 credit points from the following units: |
12 cps | ||
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
|
Listed Units for this Major |
6 cps | ||
| GEPL302 | Architecture and Urban Design | 6 |
|
| GEPL307 | The Future | 6 |
|
| GEPL324 | Rural Planning and Resource Development | 6 |
|
| GEPL350 | Access and Mobility | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG2102* | Engineering Problem Solving 2 | 6 |
|
| CIV2401* | Geomechanics | 6 |
|
| CIV2502* | Steel and Building Technology | 6 |
|
| CIV2503* | Structural Design I | 6 |
|
| CIV3509* | Detailing Structures | 6 |
|
| CIV3603* | Construction Methods | 6 |
|
| CIV3703* | Transport Engineering | 6 |
|
|
Group B |
24 cps | ||
| ENVE335 | Irrigation and Precision Agriculture | 6 |
|
| GEOL120 | Geology and the Environment II | 6 |
|
| GEOL207 | Resource and Environmental Geology | 6 |
|
| GEPL311 | Coasts and Catchments | 6 |
|
| GEPL320 | Principles of Development Control | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG1101* | Engineering Problem Solving I | 6 |
|
| CIV2701* | Road Location and Design | 6 |
|
| CIV2605* | Construction Engineering | 6 |
|
| CIV3906* | Civil Materials Practice | 6 |
|
| CIV3907* | Civil Systems Practice | 6 |
|
| MEC1201* | Engineering Materials | 6 |
|
| ENG2002* | Technology and Society | 6 |
|
| MEC2402* | Stress Analysis | 6 |
|
| Or the maximum of 6 credit points can be selected from any unit offered by the University subject to meeting prerequisite and timetabling requirements. | |||
Practical Experience: |
- | ||
| Complete 12 weeks of practical experience as prescribed by the Faculty. | |||
| Total | 144 cps | ||
Notes
Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis.
Back to Program of Study - Overview
Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enroll in these 8 units. | CHEM110 | CIV1501* |
| PHYS131 | PHYS132 | ||
| RSNR110 | RSNR120 | ||
| MATH101 or MATH120 | SOIL220 | ||
| 2 | In Yr 2 candidates should enroll in these 7 units and 1 Listed Unit for this Major from Group A. | GEOL110 | EM234 |
| ENVE352 | ENVE237 | ||
| PHYS207 | MATH102 or STAT100 | ||
| SVY1102* | Listed Unit for this Major from Group A | ||
| 3 | In Yr 3 candidates should enroll in these 4 units and 4 Listed Units for this Major from Group B. | EM312 | Listed Unit for this Major from Group B |
| RSNR301 | RSNR402 | ||
| RSNR404 | Listed Unit for this Major from Group B | ||
| Listed Unit for this Major from Group B | Listed Unit for this Major from Group B | ||
| Note Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. Candidates wishing to articulate to the Bachelor of Engineering (Civil) at the University of Southern Queensland must complete units MATH101 and MATH102. Candidates are advised that MATH101 and MATH102 assume knowledge of HSC Mathematics or equivalent. |
|||
Suggested Part Time Course Plan
For candidates studying Part-Time = 24cps per year or 12cps per semester
Year |
Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | CHEM110 | CIV1501* |
| PHYS131 | PHYS132 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | RSNR110 | RSNR120 |
| MATH101 or MATH120 | SOIL220 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | GEOL110 | EM234 |
| ENVE352 | ENVE237 | ||
| 4 | In Yr 4 candidates should enrol in these 3 units and 1 Listed Unit for this Major from Group A. | PHYS207 | MATH102 or STAT100 |
| SVY1102* | Listed Unit for this Major from Group A | ||
| 5 | In Yr 5 candidates should enrol in these 3 units and 1 Listed Unit for this Major from Group B. | EM312 | Listed Unit for this Major from Group B |
| RSNR301 | RSNR402 | ||
| 6 | In Yr 6 candidates should enrol in RSNR404 and 3 Listed Units for this Major from Group B. | RSNR404 | Listed Unit for this Major from Group B |
| Listed Unit for this Major from Group B | Listed Unit for this Major from Group B | ||
Note Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. Candidates wishing to articulate to the Bachelor of Engineering (Civil) at the University of Southern Queensland must complete units MATH101 and MATH102. Candidates are advised that MATH101 and MATH102 assume knowledge of HSC Mathematics or equivalent. |
|||
