Bachelor of Education (Primary)
| Program of Study | Course cps | ||
|---|---|---|---|
Core Units: |
174 cps | ||
| Unit Code | Unit Title | Unit cps | |
ED195 |
Professional Experience I (15 days) |
0 |
|
ED295 |
Professional Experience II (20 days) |
0 |
|
ED395 |
Professional Experience III (35 days) |
0 |
|
ED 495 |
Internship (50 days) |
18 |
|
EDAE124 |
Creative Arts Curriculum Studies |
6 |
|
EDCX100 |
Teachers: Context and Pedagogy |
6 |
|
EDCX200 |
School Rules: Discourses/Knowledge/Power |
6 |
|
EDCX300 |
Just Schooling: Policy, Curriculum, Commonsense |
6 |
|
EDCX400 |
Situating Pedagogies: Indigenous Contexts |
6 |
|
EDCX477 |
Action Research |
6 |
|
EDCX478 |
Reflective Practitioner Report (new unit for 2008) |
6 |
|
EDEE112 |
English Pedagogy in the Primary Curriculum |
6 |
|
EDEE312 |
Grammar: Text, Composition and Comprehension |
6 |
|
EDLT111 |
Teachers and Learners |
6 |
|
EDLT121 |
The Developing Learner |
6 |
|
EDLT212 |
Teaching for Active Learning |
6 |
|
EDLT221 |
Teaching for Talent Development |
6 |
|
EDME123 |
K-6 Mathematics Curriculum Studies 1 |
6 |
|
EDME313 |
K-6 Mathematics Curriculum Studies 2 |
6 |
|
EDPE214 |
Teaching Primary PDHPE |
6 |
|
EDSE213 |
Primary Science and Technology Curriculum Studies |
6 |
|
EDSE412 |
Education for Sustainability for the K-6 School Curriculum |
6 |
|
EDSP211 |
The Inclusive Classroom |
6 |
|
EDSP322 |
Challenging Behaviour in the Primary Classroom |
6 |
|
EDSS222 |
Teaching HSIE in the Primary School |
6 |
|
EDUC114 |
ICT Across the Curriculum |
6 |
|
EDUC193 |
Reading in the Curriculum |
6 |
|
EDUC311 |
K-6 Curriculum Planning and Assessment 1 |
6 |
|
EDUC321 |
K-6 Curriculum Planning and Assessment 2 |
6 |
|
EDUC401 |
Professional Learning Portfolio |
6 |
|
| Elective Units: Choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 | |
| EDPE201 | Advanced PDHPE Curriculum Studies (Primary) | 6 | |
| Elective Units: And choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE210 | Creative Arts in the Classroom | 6 | |
| EDAE313 | Creativity in the Music Classroom | 6 | |
| EDAE315 | Visual Arts and Children | 6 | |
| EDAE316 | Drama Skills for Primary Teaching | 6 | |
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 | |
| Elective Units: And choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| ED904 | Practicum 4 (20 days) | 6 |
|
| ED905 | International Professional Experience Elective | 6 |
|
| EDAE106 | Introduction to Dance and Drama for Teachers | 6 |
|
| EDAE107 | Introduction to Music and Visual Arts for Teachers | 6 |
|
| EDAE2/310 | Creative Arts in the Classroom | 6 |
|
| EDAE312 | Individual Project in Arts Education | 6 |
|
| EDAE3/413 | Creativity in the Music Classroom | 6 |
|
| EDAE3/415 | Visual Arts and Children | 6 |
|
| EDAE316 | Drama Skills for Primary Teaching | 6 |
|
| EDAE317 | Drama Skills for Secondary Teaching | 6 |
|
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 |
|
| EDAE410 | Arts Experience and Learning | 6 |
|
| EDCX2/330 | Educational Thought and Practice: Past and Present | 6 |
|
| EDCX2/335 | History of Australian Education | 6 |
|
| EDCX246 | Society and Education | 6 |
|
| EDCX3/409 | Race Relations in the Classroom | 6 |
|
| EDCX3/415 | Indigenous Australian Education | 6 |
|
| EDCX3/446 | Sociology of Education | 6 |
|
| EDCX349 | Gender and Education | 6 |
|
| EDCX420 | Introduction to Curriculum Inquiry | 6 |
|
| EDCX422 | Curriculum Design for Middle Years Schooling | 6 |
|
| EDCX428 | Critical Perspectives in Curriculum Inquiry | 6 |
|
| EDCX445 | Education, Colonialism and Change | 6 |
|
| EDCX447 | Community Responsive Schooling | 6 |
|
| EDCX448 | Education and Society: Contemporary and Global Issues | 6 |
|
| EDCX455 | International Schooling: Challenges and Issues | 6 |
|
| EDCX494 | School Subjects and Curriculum Inquiry | 6 |
|
| EDCX982 | Aboriginal Studies Curriculum | 6 |
|
| EDEC400 | Young Children’s Language and Communication | 6 |
|
| EDEE322 | Teaching Reading and Writing | 6 |
|
| EDEE323 | Literature and Children | 6 |
|
| EDEE325 | Mass Media and Education | 6 |
|
| EDEE422 | Writing in Schools: A Higher Level Focus on Practice and Pedagogy | 6 |
|
| EDIT411 | Principles and Practices of e-learning | 6 |
|
| EDIT412 | Microworlds: Thinking about Thinking | 6 |
|
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 |
|
| EDIT414 | Principles of Computer Programming | 6 |
|
| EDIT415 | Implementing ICT in Schools | 6 |
|
| EDIT416 | ICT for Professional Practice | 6 |
|
| EDIT417 | Web Mediated Learning Communities | 6 |
|
| EDLA316 | TESOL in K-6 Mainstream Classrooms | 6 |
|
| EDLA3/418 | Technology-Enhanced Language Learning (TELL) | 6 |
|
| EDLA3/429 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 |
|
| EDLT3/488 | Internet Learning for Gifted and Talented Children | 6 |
|
| EDLT470 | Effective Learning in Mixed-Age Classrooms | 6 |
|
| EDLT482 | Cognition and Learning Across the Curriculum | 6 |
|
| EDLT483 | Creative Thinking and Problem Solving | 6 |
|
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 |
|
| EDME133 | Enrichment Mathematics for Primary Teachers | 6 |
|
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 |
|
| EDME233 | Mathematical Thinking for Primary Teachers | 6 |
|
| EDME3/421 | Developing Mental Computation Competence | 6 |
|
| EDME3/433 | Mathematical Investigations for Teachers | 6 |
|
| EDME3/438 | Educational Measurement and Evaluation | 6 |
|
| EDME411 | Mathematical Investigations for the Middle Years | 6 |
|
| EDME471 | Problem Solving with Concept Maps and Vee Diagrams | 6 |
|
| EDPE243 | Movement and Skill I | 6 |
|
| EDPE244 | Movement and Skill II | 6 |
|
| EDPE245 | Human Physical Performance I | 6 |
|
| EDPE246 | Human Physical Performance II | 6 |
|
| EDPE341 | Sports Coaching - School-Age Children | 6 |
|
| EDPE3/442 | Motor Skill Acquisition | 6 |
|
| EDPE3/443 | Health Promotion in the Schools and the Community | 6 |
|
| EDPE3/444 | Special Issues in Health and Physical Education | 6 |
|
| EDPE3/445 | Advanced Studies in Health and Physical Education | 6 |
|
| EDPE441 | Advanced Sports Coaching | 6 |
|
| EDSE163 | Scientific Studies I | 6 |
|
| EDSE164 | Scientific Studies II | 6 |
|
| EDSE464 | Environment, Technology and Society | 6 |
|
| EDSE466 | Science and Technology Education | 6 |
|
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 |
|
| EDSP383 | Psychosocial Aspects of Exceptionality and Special Education | 6 |
|
| EDSP384 | Consultation and Communication | 6 |
|
| EDSP385 | Literacy Difficulties in the Regular Classroom | 6 |
|
| EDSP482 | Education of Children and Adolescents with Severe Behaviour Disorders | 6 |
|
| EDSS2/373 | Religious Education Studies | 6 |
|
| EDUC402 | Developing Statistical Literacy | 6 |
|
| EHPS590 | Research Methods 1 | 6 |
|
| PDAB100 | Australian Indigenous Societies and Colonisation | 6 |
|
| PDAB101 | Issues in Contemporary Indigenous Societies | 6 |
|
| PDPS2/304 | Facilitating Cross-Cultural Communication | 6 |
|
| PDPS208 | Immigrants and Society: An Introduction | 6 |
|
| PDPS3/433 | Professional Ethics in Contemporary Society | 6 |
|
| Total | 192 cps | ||
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 | Credit Points |
|---|---|---|---|
| 1 | ED195 |
48 cps |
|
EDLT111 |
EDLT121 |
||
EDEE112 |
EDUC193 |
||
EDCX100 |
EDME123 |
||
EDUC114 |
EDAE124 |
||
| 2 | EDSP211 |
EDLT221 |
48 cps |
EDLT212 |
EDSS222:6 |
||
EDSE213 |
EDCX200 |
||
EDPE214 |
ED295 |
||
| One Elective from: EDPE201, EDME203 |
|||
| 3 | ED395 |
48 cps |
|
EDUC311 |
EDSP322 |
||
EDEE312 |
EDCX300 |
||
EDME313 |
One Elective from: EDAE210, |
||
EDUC321 |
One Elective from Section 4 |
||
| 4 | EDSE412 |
EDCX478 |
48 cps |
EDCX400 |
ED495 Internship |
||
EDUC401 |
|||
EDCX477* |
|||
Total |
192 cps |
