Bachelor of Computer Science/Bachelor of Laws
| Program of Study | Course cps | ||
|---|---|---|---|
Bachelor of Computer Science component |
48cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP170 | The Linux/Unix Programming Environment | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP282 | Data Structures and Algorithms | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP284 | Software Engineering | 6 | |
Bachelor of Computer Science component Elective Units – complete Elective Units to the value of 48 credit points, comprising at least 6 credit points at 200-level and 30 credit points at 300-level, from the following units: |
48cps | ||
| Unit Code | Unit Title | Unit cps | |
| COMP285 | Object-Oriented Programming in Java | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| COMP287 | Human Computer Interaction | 6 | |
| COMP290 | Internet Security | 6 | |
| COMP292 | Knowledge Management Systems | 6 | |
| COMP303 | Decision Support Systems | 6 | |
| COMP309 | Concurrent Programming | 6 | |
| COMP311 | Software Engineering for Multimedia | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| COMP318 | Non-Procedural Languages | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP323 | Game Programming | 6 | |
| COMP389 | Databases | 6 | |
| COMP391 | Advanced Web Technologies | 6 | |
| COMP393 | Software Project Management | 6 | |
| COMP395 | Software Engineering Project | 6 | |
| Bachelor of Laws component Core Units Complete all the following units: |
96 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS100 | Introduction to Legal Systems and Methods | 6 | |
| LS160 | Criminal Law and Procedure | 6 | |
| LS200 | Administrative Law | 6 | |
| LS210 | Civil Procedure and Evidence | 6 | |
| LS220 | Constitutional Law | 6 | |
| LS231 | Law of Torts I | 6 | |
| LS232 | Law of Torts II | 6 | |
| LS240 | Equity and Trusts | 6 | |
| LS281 | Property Law I | 6 | |
| LS282 | Property Law II | 6 | |
| LS320 | Professional Conduct | 6 | |
| LS351 | Corporation Law | 6 | |
| LS355 | Jurisprudence | 6 | |
| LS371 | Law of Contracts I | 6 | |
| LS372 | Law of Contracts II | 6 | |
| LS480 | Advanced Research, Writing and Advocacy | 6 | |
| Bachelor of Laws component Elective Units - complete 48 credit points from the following list of units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS301 | Succession | 6 | |
| LS315 | Criminal Process, Sentencing and Punishment | 6 | |
| LS321 | Conveyancing | 6 | |
| LS331 | Intellectual Property Law | 6 | |
| LS332 | Industrial Law | 6 | |
| LS334 | Banking and Finance Law | 6 | |
| LS335 | Human Rights | 6 | |
| LS336 | Local Government Law | 6 | |
| LS341 | Introduction to Environmental Law | 6 | |
| LS342 | Medico-Legal Issues | 6 | |
| LS352 | Taxation Law | 6 | |
| LS357 | Alternative Dispute Resolution | 6 | |
| LS358 | Natural Resources Law | 6 | |
| LS360 | Conflict of Laws | 6 | |
| LS361 | Public International Law | 6 | |
| LS364 | Indigenous Australians and Law | 6 | |
| LS368 | Commercial Transactions | 6 | |
| LS370 | Family Law | 6 | |
| LS377 | Information Technology Law | 6 | |
| LS378 | Media Law | 6 | |
| LS379 | Commercial Law | 6 | |
| LS400 | Honours in Law | 12 | |
| LS403 | Research Topic in Legal Studies | 6 | |
| LS459 | Advanced Torts | 6 | |
| LS471 | Trade Practices and Consumer Protection | 6 | |
| LS478 | Advanced Criminal Law | 6 | |
| Candidates who have completed 96 credit points of LS prefixed units with a Grade Point Average (GPA) of 5 or better may select one LLM unit in which to enrol, not being LLM691, 620, 621 or 622. | |||
| Total | 240 cps | ||
Course Plans
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 8 units. |
COMP131 |
AMTH140 |
COMP170 |
COMP132 |
||
LS100 |
LS160 |
||
LS231 |
LS232 |
||
| 2 | In Yr 2 candidates should enrol in these 6 units and 2 Elective Units at 200-level towards the BCompSc component. |
COMP282 |
COMP280 |
COMP283 |
COMP284 |
||
200-level COMP Unit – BCompSc component |
200-level COMP Unit – BCompSc component |
||
LS220 |
LS200 |
||
| 3 | In Yr 3 candidates should enrol in these 2 units and 6 Elective Unit at 300-level towards the BCompSc component. |
Elective Unit – BCompSc component |
300-level COMP Unit – BCompSc component |
300-level COMP Unit – BCompSc component |
300-level COMP Unit – BCompSc component |
||
300-level COMP Unit – BCompSc component |
300-level COMP Unit – BCompSc component |
||
LS371 |
LS372 |
||
| 4 | In Yr 4 candidates should enrol in these 6 units and 2 Elective Units towards the BLaws component. |
LS240 |
LS210 |
LS281 |
LS282 |
||
LS351 |
Elective Unit – BLaws component |
||
LS355 |
Elective Unit – BLaws component |
||
| 5 | In Yr 5 candidates should enrol in these 2 units (LS480 in either semester) and 6 Elective Units towards the BLaws component. |
LS320 |
Elective Unit – BLaws component |
LS480 or Elective Unit – Blaws component |
LS480 or Elective Unit – Blaws component |
||
Elective Unit – BLaws component |
Elective Unit – BLaws component |
||
Elective Unit – BLaws component |
Elective Unit – BLaws component |
For candidates studying Part-Time = 24cps per year or 12cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | COMP131 | AMTH140 |
| COMP170 | COMP132 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | LS100 | LS160 |
| LS231 | LS232 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | COMP282 | COMP280 |
| COMP283 | COMP284 | ||
| 4 | In Yr 4 candidates should enrol in these 2 units and 2 Elective Units at 200-level toward the BCompSc component. | 200-level COMP Unit – BCompSc component | 200-level COMP Unit – BCompSc component |
| LS220 | LS200 | ||
| 5 | In Yr 5 candidates should enrol in these 4 Elective Units at 300-level towards the BCompSc component. | Elective Unit – BCompSc component | 300-level COMP Unit – BCompSc component |
| 300-level COMP Unit – BCompSc component | 300-level COMP Unit – BCompSc component | ||
| 6 | In Yr 6 candidates should enrol in these 2 units and 2 Elective Units at 300-level towards the BCompSc component. | 300-level COMP Unit – BCompSc component | 300-level COMP Unit – BCompSc component |
| LS371 | LS372 | ||
| 7 | In Yr 7 candidates should enrol in these 4 units. | LS240 | LS210 |
| LS281 | LS282 | ||
| 8 | In Yr 8 candidates should enrol in these 2 units and 2 Elective Units towards the BLaws component. | LS351 | Elective Unit – BLaws component |
| LS355 | Elective Unit – BLaws component | ||
| 9 | In Yr 9 candidates should enrol in these 2 units (LS480 in either semester) and 2 Elective Units towards the BLaws. | LS320 | Elective Unit – BLaws component |
| LS480 or Elective Unit – Blaws component | LS480 or Elective Unit – Blaws component | ||
| 10 | In Yr 10 candidates should enrol in 4 Elective Units towards the BLaws component. | Elective Unit – BLaws component | Elective Unit – BLaws component |
| Elective Unit – BLaws component | Elective Unit – BLaws component |
