Bachelor of Business/Bachelor of Teaching
Economics (HSIE)
| Program of Study | Credit Points | ||
Economics (HSIE) |
0- 24 cps | ||
Listed Units for this minor |
|||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ECON103 | Understanding Australia's Economic Performance | 6 | |
| ECON144/244 | The International Economy | 6 | |
| ECON201 | Intermediate Microeconomics | 6 | |
| ECON202 | Intermediate Macroeconomics | 6 | |
| ECON203/303 | Banking and Finance | 6 | |
| ECON307/307 | Labour Economics | 6 | |
| ECON216/316 | The Evolution of Economic Ideas | 6 | |
| ECON230/330 | Environmental Economics | 6 | |
| ECON245/345 | Economy and Business in Modern Asia | 6 | |
| ECON246/346 | The Australian Economy since the 18th Century | 6 | |
| ECON248/348 | The Economic Development of Modern Japan | 6 | |
| ECON249/349 | Technology and Economic Growth | 6 | |
| ECON250/350 | Southeast Asia: Economic and Social Change since 1850 | 6 | |
| ECON251 | Australian Industrial Relations | 6 | |
| ECON310 | Australian Microeconomic Policy | 6 | |
| ECON311 | Australian Macroeconomic Issues | 6 | |
| ECON314 | Economics of Developing Countries | 6 | |
| ECON317 | International Trade and Payments | 6 | |
| ECON319 | Public Finance | 6 | |
| ECON320 | Global Business and Trade | 6 | |
Back to Program of Study - Overview
