Bachelor of Business/Bachelor of Economics
Economic History
| Program of Study | Credit Points | ||
| Core Units Complete all the following units: |
72cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AFM101 | Introduction to Financial Accounting | 6 |
|
| AFM112 | Introduction to Management Accounting | 6 |
|
| COMP100 | Business Information Technology | 6 |
|
| ECON101 | Introductory Microeconomics | 6 |
|
| ECON102 | Introductory Macroeconomics | 6 |
|
| ECON201 | Intermediate Microeconomics | 6 |
|
| ECON202 | Intermediate Macroeconomics | 6 |
|
| MM105 | Behavioural Foundations of Business | 6 |
|
| MM110 | Introduction to Marketing | 6 |
|
| MM200 | Principles of Management | 6 |
|
| QM161 | Business Statistics I | 6 |
|
| QM162 | Business Statistics 2 | 6 |
|
| And complete the following units: | 12cps | ||
| ECON143 | Australian Economic Institutions and Performance | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| Or complete the following units: | |||
| ECON143 | Australian Economic Institutions and Performance | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| Or complete the following units: | |||
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Introductory Statistics | 6 |
|
Majors |
36 |
||
| Major | cps | ||
| Agribusiness | 36 | ||
| Business Economics | 36 | ||
| Decision Support Tools for Business | 36 | ||
| Financial Management | 36 | ||
| Human Resource Management | 36 | ||
| Management | 36 | ||
| Marketing | 36 | ||
| Professional Accounting | 36 | ||
|
Prescribed Units for the Major Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
ECON241 |
Globalisation in Historical Perspective |
6 |
|
ECON242 |
The International Economy |
6 |
|
ECON216/316 |
The Evolution of Economic Ideas |
6 |
|
ECON245/345 |
Economy and Business in Modern Asia |
6 |
|
ECON246/346 |
The Australian Economy since the 18 th Century |
6 |
|
ECON248/348 |
The Economic Development of Modern Japan |
6 |
|
ECON249/349 |
Technology and Economic Growth |
6 |
|
ECON250/350 |
South East Asia : Economic and Social Change since 1850 |
6 |
|
ECON251/351 |
Australian Industrial Relations |
6 |
|
ECON314 |
Economics of Developing Countries |
|
|
ECON353 |
Regulating Australian Capitalism |
|
|
Elective Units Complete Elective Units to the value of 36 credit points from the following: |
36 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting prerequisite and timetabling requirements. | |||
| Total | 192 cps | ||
Back to Program of Study - Overview
