Bachelor of Business/Bachelor of Economics
Econometrics
| Program of Study | Credit Points | ||
| Core Units Complete all the following units: |
72cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AFM101 | Introduction to Financial Accounting | 6 |
|
| AFM112 | Introduction to Management Accounting | 6 |
|
| COMP100 | Business Information Technology | 6 |
|
| ECON101 | Introductory Microeconomics | 6 |
|
| ECON102 | Introductory Macroeconomics | 6 |
|
| ECON201 | Intermediate Microeconomics | 6 |
|
| ECON202 | Intermediate Macroeconomics | 6 |
|
| MM105 | Behavioural Foundations of Business | 6 |
|
| MM110 | Introduction to Marketing | 6 |
|
| MM200 | Principles of Management | 6 |
|
| QM161 | Business Statistics I | 6 |
|
| QM162 | Business Statistics 2 | 6 |
|
| And complete the following units: | 12cps | ||
| ECON143 | Australian Economic Institutions and Performance | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| Or complete the following units: | |||
| ECON143 | Australian Economic Institutions and Performance | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| Or complete the following units: | |||
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Introductory Statistics | 6 |
|
Majors |
36 |
||
| Major | cps | ||
| Agribusiness | 36 | ||
| Business Economics | 36 | ||
| Financial Management | 36 | ||
| Human Resource Management | 36 | ||
| International Business | 36 | ||
| Management | 36 | ||
| Marketing | 36 | ||
| Professional Accounting | 36 | ||
|
Prescribed Units for the Major Complete the following units: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
ECON271 |
Introductory Econometrics |
6 |
|
|
Listed Units for the Major Complete 30 credit points from the following units: |
30 cps | ||
ECON226/326 |
Benefit-Cost Analysis |
6 |
|
ECON334 |
Finance and Risk Management |
6 |
|
ECON374 |
Econometric Analysis of Financial Markets |
6 |
|
ECON375 |
Time Series Econometrics |
6 |
|
ECON376 |
Applied Econometrics |
6 |
|
ECON377 |
Efficiency and Productivity Analysis |
6 |
|
QM264/364 |
Introduction to Business Forecasting |
6 |
|
QM265/365 |
Business Decision Making |
6 |
|
QM267/367 |
Survey Methods for Business and Economics |
6 |
|
Elective Units Complete Elective Units to the value of 36 credit points from the following: |
36 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting prerequisite and timetabling requirements. | |||
| Total | 192 cps | ||
Back to Program of Study - Overview
