Bachelor of Arts/Bachelor of Science
Biodiversity/Ecology
| Program of Study | Credit Points | ||
Core Units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| STAT100 | Introductory Statistics in the Sciences I | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| Prescribed Units for this Major Complete all the following units: |
36 cps | ||
| ECOL202 | Marine and Freshwater Ecology | 6 | |
| ECOL203 | Ecological Gradients - Populations to Ecosystems | 6 | |
| BOTY203 | Plant Diversity | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| EM353 | Conservation Biology | 6 | |
| And complete 24 credit points from the following units: | 24 cps | ||
| ZOOL203 | Vertebrate Zoology – Evolution and Diversity | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| RSNR301 | Pollution Management | 6 | |
| Total | 90 cps | ||
Back to Program of Study - Overview
