Bachelor of Arts/Bachelor of Science
Biochemistry/Physiology
| Program of Study | Credit Points | ||
Core Units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| STAT100 | Introductory Statistics in the Sciences I | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| Prescribed Units for this Major Complete all the following units: |
42 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| PSIO331 | Advanced Physiology I | 6 | |
| PSIO332 | Advanced Physiology II | 6 | |
| And complete18 credit points from the following units: | 18 cps | ||
| CHEM204 | Biological and Organic Chemistry | 6 | |
| ANAT310 | Anatomy and Histology | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| MICRO360 | Biotechnology and Industrial Microbiology | 6 | |
| PHAR222 | Pharmacology | 6 | |
| Total | 90cps | ||
Back to Program of Study - Overview
