Bachelor of Arts/Bachelor of Science
Applied Physics
| Program of Study | Credit Points | ||
| Core Units The following core units must be completed as part of this major: |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| Listed Units for this Major Complete 36 credit points from the following units of which 18 credit points must be at 300-level: |
36cps | ||
| PHYS204 | Electromagnetism | 6 | |
| PHYS207 | Fluid Mechanics | 6 | |
| PHYS211 | Introduction to Electronics | 6 | |
| PHYS212 | Photonics | 6 | |
| BIOP320 | Biomedical Applications of Biophysics | 6 | |
| PHYS301 | Symmetry, Spectroscopy and Quantum Mechanics | 6 | |
| PHYS311 | Digital Electronic Systems | 6 | |
| PEC314* | Nuclear Physics | 6 | |
| PEC317* | Solid State Physics and Devices | 6 | |
| SCI395 | Science Report | 6 | |
| Total | 60 cps | ||
| Notes Units marked with an * are offered by Murdoch University and available to UNE candidates on a cross-institutional basis. |
|||
Back to Program of Study - Overview
