Bachelor of Arts/Bachelor of Science
Applied/Environmental Genetics
| Program of Study | Credit Points | ||
Core Units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling in the Sciences I | 6 | |
| Prescribed Units for this Major Complete all the following units: |
54 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| ECOL203 | Ecological Methods | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| GENE322 | Evolutionary and Conservation Genetics | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| ECOL307 | Ecology of Plant Populations | 6 | |
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 | |
| Total | 90 cps | ||
Back to Program of Study - Overview
