Bachelor of Arts/Bachelor of Business
| Program of Study- Overview | Course cps | ||
|---|---|---|---|
Bachelor of Arts component Majors - Complete either ONE Major or ONE Combined Major from the following list: |
Range of 36 to 84 cps |
||
| Majors | cps | ||
| Ancient History | 48 |
||
| Asian Studies | 48 |
||
| Australian History | 48 |
||
| Chinese | 48 |
||
| Classical Languages | 48 |
||
| English | 48 |
||
| Film Studies | 42 |
||
| French | 48 |
||
| Gender Studies | 36 |
||
| Geography | 48 |
||
| German | 48 |
||
| History | 48 |
||
| Human Biosciences | 48 |
||
| Indigenous Studies | 48 |
||
| Indonesian | 48 |
||
| International History | 48 |
||
| International Studies | 48 |
||
| Italian | 48 |
||
| Japanese | 48 |
||
| Linguistics | 48 |
||
| Media Studies | 48 |
||
| Music | 48 |
||
| Peace and Development Studies | 48 |
||
| Philosophy | 48 |
||
| Political Studies | 48 |
||
| Psychology | 60 |
||
| Sociology | 48 |
||
| Theatre Studies | 48 |
||
| Writing | 48 |
||
| Combined Majors | cps | ||
| Ancient History and Studies in Religion | 72 | ||
| Archaeology and Palaeoanthropology | 84 | ||
| Political and International Studies | 72 |
||
Bachelor of Arts component Elective Units - select elective units in the range of 12 to 60 credit points depending on what major or combined major a candidate includes as part of their course: |
Range of 12 to 60 cps |
||
| Elective Units for the Bachelor of Arts component can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
Bachelor of Business component: Core units - Complete the following units: |
60 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AFM101 | Introduction to Financial Accounting | 6 | |
| AFM112 | Introduction to Management Accounting | 6 | |
| COMP100 | Business Information Technology | 6 | |
| ECON101 | Introductory Microeconomics | 6 | |
| ECON102 | Introductory Macroeconomics | 6 | |
| ECON243 | Australian Economic Institutions and Performance | 6 | |
| MM105 | Behavioural Foundations of Business | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| MM200 | Principles of Management | 6 | |
| QM161 | Business Statistics I | 6 | |
Bachelor of Business component Majors - Complete ONE Major totalling 36 credit points including at least 18 credit points at 300 level from the following list: |
36 cps | ||
| Major | cps | ||
| Agribusiness | 36 | ||
| Business Economics | 36 | ||
| Decision Support Tools for Business | 36 | ||
| Financial Management | 36 | ||
| Human Resource Management | 36 | ||
| International Business | 36 | ||
| Management | 36 | ||
| Marketing | 36 | ||
| Professional Accounting | 36 | ||
| Total | 192 cps | ||
