Year:
Browse Units
Browse Units by their unit code:
S
This displays a summary only. For full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| SCI | ||||||
| SCI395 | Science Report | SEM-1, SEM-2 | OF, ON | A | None | No |
| SCI501 | Special Topics in Science A | SEM-1, SEM-2 | OF, ON | B | Optional | No |
| SCI502 | Special Topics in Science B | SEM-1, SEM-2 | OF, ON | B | Optional | No |
| SCI595 | Graduate Diploma in Sciences Thesis | SEM-1, SEM-2, YR-LONG | OF, ON | A | None | No |
| SCI695 | Master of Scientific Studies Thesis | SEM-1, SEM-2, YR-LONG | OF, ON | A | None | No |
| SCI700 | Professional Doctorate Preparatory Studies | SEM-1, SEM-2 | OF, ON | A | None | No |
| SCI795 | Professional Doctorate in Science Dissertation | YR-LONG | OF, ON | A | None | No |
| SJD | ||||||
| SJD700 | SJD Major Dissertation | RSCH-1, RSCH-2 | OF | A | None | No |
| SOCY | ||||||
| SOCY100 | Introduction to Sociology | SEM-1 | OF, ON | A | Optional | Yes |
| SOCY101 | Understanding Everyday Life | SEM-2 | OF, ON | B | None | No |
| SOCY103 | Introduction to Theories of Deviance and Crime | SEM-2 | OF, ON | B | None | Yes |
| SOCY307 | Media and Society | SEM-1 | ON | B | None | Yes |
| SOCY317 | The Sociology of Everyday Life (not offered in 2007) | None | No | |||
| SOCY321 | Sociology of Health and Medicine | SEM-1 | OF, ON | B | None | Yes |
| SOCY331 | Sociology of Power and Resistance (not offered in 2007) | None | Yes | |||
| SOCY332 | Consumer Society | SEM-1 | OF, ON | B | None | Yes |
| SOCY333 | Qualitative Research Methods | SEM-2 | OF, ON | B | None | Yes |
| SOCY336 | Sociology of the Family (not offered in 2007) | None | Yes | |||
| SOCY340 | Social Theory | SEM-2 | OF, ON | B | None | No |
| SOCY341 | Survey Methods | SEM-1 | OF, ON | B | None | No |
| SOCY344 | Criminology and Justice Systems (not offered in 2007) | None | Yes | |||
| SOCY354 | The Sociology of Youth and Delinquency (not offered in 2007) | None | Yes | |||
| SOCY360 | Class and Inequality (not offered in 2007) | Optional | No | |||
| SOCY361 | Women in Asian Societies | SEM-2 | OF | C | None | No |
| SOCY364 | The Australian Criminal Justice System | SEM-1 | OF, ON | C | None | Yes |
| SOCY372 | Sex, Gender, Bodies | SEM-1 | OF, ON | C | None | Yes |
| SOCY382 | Sociology of Sex and Sexuality (not offered in 2007) | Optional | Yes | |||
| SOCY390 | Crime in Rural Communities | SEM-2 | OF, ON | C | None | Yes |
| SOCY400 | Honours in Sociology | YR-LONG | OF, ON | A | Compulsory | No |
| SOCY401H | Sociology Hons Coursework | YR-LONG | OF, ON | A | None | No |
| SOCY402H | Sociology Hons Dissertation | YR-LONG | OF, ON | A | Compulsory | No |
| SOCY410 | Criminology Research Project (not offered in 2007) | None | No | |||
| SOCY431 | Sociology of Power and Resistance (not offered in 2007) | None | Yes | |||
| SOCY441 | Survey Methods | SEM-1 | OF, ON | B | None | No |
| SOCY444 | Criminology and Justice Systems (not offered in 2007) | None | No | |||
| SOCY454 | The Sociology of Youth and Delinquency (not offered in 2007) | None | Yes | |||
| SOCY461 | Women in Asian Societies | SEM-2 | OF | C | None | No |
| SOCY464 | The Australian Criminal Justice System | SEM-1 | OF, ON | C | None | No |
| SOCY472 | Sex, Gender, Bodies | SEM-1 | OF, ON | C | None | No |
| SOCY482 | Sociology of Sex and Sexuality (not offered in 2007) | Optional | No | |||
| SOCY490 | Crime in Rural Communities | SEM-2 | OF, ON | C | None | No |
| SOGE | ||||||
| SOGE380 | Rural Society | SEM-2 | OF, ON | B | None | No |
| SOGE480 | Rural Society | SEM-2 | OF, ON | B | None | No |
| SOIL | ||||||
| SOIL220 | Introduction to Soil Science | SEM-2 | OF, ON | D | Compulsory | Yes |
| SOIL310 | Environmental Soil Science | SEM-1 | OF, ON | D | Compulsory | Yes |
| SOIL411 | Soil and Nutrient Cycles | SEM-1 | ON | B | None | No |
| SOIL431 | Interactive International Soil Science | SEM-1, SEM-2 | OL | E | None | No |
| SOIL510 | Environmental Soil Science | SEM-1 | OF, ON | D | Compulsory | Yes |
| SOIL511 | Soil and Nutrient Cycles | SEM-1 | OF, ON | B | None | No |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
