Browse Units
Browse Units by their unit code:
E
Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next ![]()
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| EBUS | ||||||
| EBUS201 | Introduction to E-Business | SEM-1 | OL | E | None | None |
| EBUS302 | E-Marketing (not offered in 2007) | E | None | J | ||
| EBUS321 | Economics for E-Business (not offered in 2007) | C | None | J | ||
| EBUS322 | Data Analysis for E-Business (not offered in 2007) | D | None | N | ||
| EBUS331 | Legal Implications of E-Business (not offered in 2007) | C | None | None | ||
| EBUS371 | Investing and Financial Planning Through the Internet (not offered in 2007) | E | None | J | ||
| EBUS401 | Introduction to E-Business | SEM-1 | OL | E | None | None |
| EBUS402 | E-Marketing (not offered in 2007) | E | None | J | ||
| EBUS412 | Web Project Management (not offered in 2007) | E | None | None | ||
| EBUS521 | Economics for E-Business (not offered in 2007) | C | None | J | ||
| EBUS522 | Data Analysis for E-Business (not offered in 2007) | D | None | N | ||
| EBUS531 | Legal Implications of E-Business (not offered in 2007) | C | None | None | ||
| EBUS571 | Investing and Financial Planning Through the Internet (not offered in 2007) | E | None | J | ||
| EBUS585 | Special Topics in E-Business (not offered in 2007) | B | None | None | ||
| ECOL | ||||||
| ECOL202 | Aquatic Ecology | SEM-2 | OF, ON | B | Mandatory | N |
| ECOL210 | Principles of Ecology | SEM-1 | OF, ON | C | Mandatory | J |
| ECOL220 | Australasian Terrestrial Ecology | SEM-2 | ON | D | Mandatory | N |
| ECOL307 | Ecology of Plant Populations (not offered in 2007) | B | Compulsory | J | ||
| ECOL311 | Ecology of Australian Vegetation | SEM-2 | OF | A | Mandatory | N |
| ECOL400 | Honours in Ecology | YR-LONG | OF, ON | A | None | None |
| ECOL502 | Aquatic Ecology | SEM-2 | OF, ON | B | Mandatory | N |
| ECOL507 | Ecology of Plant Populations (not offered in 2007) | B | Compulsory | J | ||
| ECOL510 | Principles of Ecology | SEM-1 | OF, ON | C | Mandatory | J |
| ECOL511 | Ecology of Australian Vegetation | SEM-2 | OF | A | Mandatory | N |
| ECON | ||||||
| ECON101 | Introductory Microeconomics | SEM-1 | OF, ON | B | Optional | J |
| ECON102 | Introductory Macroeconomics | SEM-2 | OF, ON | B | Optional | N |
| ECON103 | Understanding Australia's Economic Performance (not offered in 2007) | B | None | N | ||
| ECON121 | Environment and Food: Economic Perspectives | SEM-1 | OF, ON | C | Compulsory | J |
| ECON141 | Globalisation in Historical Perspective | SEM-1 | OF, ON | B | None | J |
| ECON142 | The International Economy | SEM-1 | OF, ON | B | Optional | J |
| ECON143 | Australian Economic Institutions and Performance | SEM-2 | OF, ON | B | Optional | N |
| ECON201 | Intermediate Microeconomics | SEM-1 | OF, ON | B | None | J |
| ECON202 | Intermediate Macroeconomics | SEM-2 | OF, ON | C | Optional | N |
| ECON203 | Banking and Finance | SEM-2 | OF, ON | B | None | N |
| ECON207 | Labour Economics (not offered in 2007) | B | Optional | J | ||
| ECON216 | The Evolution of Economic Ideas (not offered in 2007) | C | None | N | ||
| ECON223 | Farm and Resource Management | SEM-1 | OF, ON | C | Compulsory | J |
| ECON224 | Welfare Economics for Policy | SEM-2 | OF, ON | B | None | N |
| ECON225 | Agriculture and Resources in the Macroeconomy (not offered in 2007) | C | None | N | ||
| ECON226 | Benefit-Cost Analysis | SEM-1 | OF, ON | C | None | J |
| ECON230 | Environmental Economics (not offered in 2007) | B | None | J | ||
| ECON241 | Globalisation in Historical Perspective | SEM-1 | OF, ON | B | None | J |
| ECON243 | Australian Economic Institutions and Performance | SEM-2 | OF, ON | B | Optional | N |
| ECON245 | Economy and Business in Modern Asia | SEM-2 | OF, ON | B | None | N |
| ECON246 | The Australian Economy Since the 18th Century (not offered in 2007) | C | Optional | N | ||
| ECON248 | The Economic Development of Modern Japan (not offered in 2007) | B | None | J | ||
| ECON249 | Technology and Economic Growth (not offered in 2007) | B | None | J | ||
| ECON250 | Southeast Asia: Economic and Social Change since 1850 (not offered in 2007) | B | None | N | ||
| ECON251 | Australian Industrial Relations | SEM-1 | OF, ON | C | Optional | J |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
