Browse Units
Browse Units by their unit code:
A
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| ABAR | ||||||
| ABAR103 | Aboriginal Archaeology | SEM-2 | OF, ON | C | None | None |
| ABAR303 | Aboriginal Archaeology (not offered in 2007) | C | None | None | ||
| ABAR343 | Archaeological Field Methods | SEM-2 | OF, ON | B | Mandatory | None |
| ABAR355 | Public Archaeology | SEM-1 | OF, ON | C | None | None |
| ABAR358 | Australian Rock Art | SEM-1 | OF, ON | B | None | None |
| ABAR383 | Archaeology of Stone Artefacts | SEM-2 | OF, ON | C | None | None |
| ABAR455 | Public Archaeology | SEM-1 | OF, ON | C | None | None |
| ABEN | ||||||
| ABEN373 | Australian Literature: Black and White (not offered in 2007) | E | None | N | ||
| ABEN473 | Australian Literature: Black and White (not offered in 2007) | E | None | N | ||
| AFM | ||||||
| AFM101 | Introduction to Financial Accounting | SEM-1, SEM-2 | OF, ON | C | Optional | J/N |
| AFM102 | Principles of Cost Management | SEM-2 | OF, ON | D | Optional | N |
| AFM112 | Introduction to Management Accounting | SEM-2 | OF, ON | D | Optional | N |
| AFM202 | Cost Management | SEM-2 | OF, ON | D | Optional | N |
| AFM211 | Financial Accounting I | SEM-1 | OF, ON | C | Optional | J |
| AFM212 | Management Accounting | SEM-2 | OF, ON | D | Optional | N |
| AFM217 | Financial Management I | SEM-1, SEM-2 | OF, ON | C | Optional | J/N |
| AFM219 | Financial Management II | SEM-2 | OF, ON | D | Optional | N |
| AFM231 | Corporate Finance | SEM-1 | OF, ON | C | Optional | J |
| AFM232 | Financial Instruments and Markets | SEM-2 | OF, ON | C | Optional | N |
| AFM272 | Accounting Information Systems | SEM-2 | OF, ON | D | Optional | N |
| AFM311 | Advanced Financial Accounting | SEM-1 | OF, ON | D | Optional | J |
| AFM312 | Auditing | SEM-2 | OF, ON | C | Optional | N |
| AFM314 | International Accounting | SEM-2 | OF, ON | C | None | N |
| AFM316 | Issues in Management Accounting | SEM-1 | OF, ON | D | None | J |
| AFM322 | Small Business Finance | SEM-2 | OF, ON | C | None | N |
| AFM324 | Small Business Management | BM-SEM-2, SEM-1 | OF, ON | D | Optional | J |
| AFM326 | Small Business Practice Management (not offered in 2007) | D | None | None | ||
| AFM331 | Financial Statement Analysis | SEM-1 | OF, ON | C | Optional | J |
| AFM332 | Security Analysis and Portfolio Management | SEM-2 | OF, ON | C | Optional | N |
| AFM334 | Bank Financial Management (not offered in 2007) | C | None | J | ||
| AFM335 | International Financial Management (not offered in 2007) | C | None | N | ||
| AFM336 | Credit Analysis and Management (not offered in 2007) | C | None | None | ||
| AFM372 | Management Information Systems | MIT-TRI-1, SEM-2 | OF, ON | C | Optional | N |
| AFM416 | Issues in Management Accounting | SEM-1 | OF, ON | D | None | J |
| AFM422 | Small Business Finance | SEM-2 | OF, ON | C | None | N |
| AFM424 | Small Business Management | SEM-1 | OF, ON | D | Optional | J |
| AFM426 | Small Business Practice Management (not offered in 2007) | D | None | None | ||
| AFM431 | Financial Statement Analysis | SEM-1 | OF, ON | C | Optional | J |
| AFM432 | Security Analysis and Portfolio Management | SEM-2 | OF, ON | C | Optional | N |
| AFM434 | Bank Financial Management (not offered in 2007) | C | None | J | ||
| AFM435 | International Financial Management (not offered in 2007) | C | None | N | ||
| AFM436 | Credit Analysis and Management (not offered in 2007) | C | None | None | ||
| AFM511 | Issues in Company Financial Reporting | SEM-2 | OF, ON | C | None | N |
| AFM512 | Issues in Auditing and Professional Practice | SEM-1 | OF, ON | C | Optional | J |
| AFM513 | Advanced Accounting Theory (not offered in 2007) | C | None | J | ||
| AFM514 | International Accounting | SEM-2 | OF, ON | C | None | N |
| AFM572 | Management Information Systems | SEM-2 | OF, ON | C | Optional | N |
| AFM585 | Special Topics: Accounting | SEM-1, SEM-2 | OF, ON | C | None | None |
| AFM586 | Special Topics: Finance and Banking | SEM-1, SEM-2 | OF, ON | C | None | None |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
