Master of Training and Development
| Official Abbreviation | MTrngDev |
| Course Type | Postgraduate |
| Commencement | Sem 1 and Sem 2 if available |
| Study Mode | Off Campus |
| Course Duration |
|
| Fees | Full Fee |
| Total Credit Points | 48 |
| Entry Requirements | A candidate shall · Hold a degree of a university; or · Hold a three-year diploma from a university or a college of advanced education; or · Hold a graduate diploma relevant to the award; or · Satisfy the Faculty by means of other qualifications and relevant experience of adequate preparation for candidature. · |
| Academic Colours |
violet (BCC 179) |
| Further Information |
You can find instant answers to many of your questions or contact UNE directly via AskUNE |
Program of Study
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units – complete all the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
| PDLD470 | Introduction to Adult Education and Training | 6 | |
| PDLD471 | Adult Learning | 6 | |
| Listed Electives: Complete 30cps from the following units | 30 cps | ||
| EHPS590 | Research Methods I | 6 | |
| PDAL591 | Research Methods 2 | 6 | |
| PDAL496 | Special Topics (A) | 12 | |
| PDAS401 | Contemporary Organisation Theory | 6 | |
| PDAS415 | Managing Organisational Transition | 6 | |
| PDAS591 | Cross-Cultural Management | 6 | |
| PDLD473 | Program Planning in Adult Education | 6 | |
| PDLD477 | Portfolio Assessment in Adult-Workplace | 6 | |
| PDLD478 | Adult Education Practicum (by special arrangement only, requires a qualified workplace supervisor) | 12 | |
| PDLD503 | Quality Assurance in Adult Education | 6 | |
| PDLD508 | The Learning Organisation | 6 | |
| PDLD510 | Learning in Social Movements | 6 | |
| Total | 48 cps | ||
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | PDLD470 | PDLD471 |
| Elective | Elective | |
| Elective | Elective | |
| Elective | Elective |
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | PDLD470 | PDLD471 |
| Elective | Elective | |
| 2 | Elective | Elective |
| Elective | Elective |
