| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units: complete all the following units |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HS413 | Foundations of Herbal Medicine | 6 |
|
| HS417 | Herbal Therapeutics I | 6 |
|
| HS424 | Herbal Therapeutics II | 6 |
|
| HS429 | Herbal Therapeutics III | 6 |
|
| HS432 | Advanced Herbal Therapeutics | 6 |
|
| HS437 | Herbal Pharmacy & Advanced Pharmacology | 6 |
|
| HS541 | Current Issues in Herbal Medicine Practice | 6 |
|
| HS546 | Marketing & Managing Herbal Medicine Practice | 6 |
|
| Group 1 complete ONE of the following |
6 cps | ||
| HHSC384 | The Biology of Human Ageing | 6 |
|
| HHSC398 | Special Topic in Human Health Bioscience | 6 |
|
| HS403 | Current Issues in Skin Biology | 6 |
|
| HS422 | Complementary Therapies in the Health Care System | 6 |
|
| HSGR426 | Introduction to Dementia Care | 6 |
|
| HSGR427 | Achieving Positive Outcomes in Dementia Care | 6 |
|
| HSHM402 | Policy Management in Health | 6 |
|
| HSHM501 | Health Education & Promotion | 6 |
|
| HSNS433 | Palliative Care | 6 |
|
| PDAB306 | Aboriginal Health | 6 |
|
| or any other unit approved by the Faculty | |||
| Group 2 complete TWO of the following |
12 cps | ||
| EHPS590 | Research Methods 1 | 6 |
|
| HSHM406 | Key Concepts in Public Health | 6 |
|
| HSHM501 | Health Education & Promotion | 6 |
|
| Group 3 complete ONE of the following |
6 cps | ||
| HHSC498 | Special Topic in Human Health Bioscience | 6 |
|
| HS554 | Reading Unit | 6 |
|
| Total | 72 cps | ||
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | HS413 | HS424 |
| HS417 | HS429 | |
| 2 | HS432 | HS541 |
| HS437 | HS546 | |
| 3 | Elective | Elective |
| Elective | Elective |
