Master of Geographic Information Science
| Official Abbreviation | MGISc |
| Course Type | Postgraduate |
| Commencement | Sem 1 and Sem 2 if available |
| Study Mode | On and Off Campus |
| Course Duration |
|
| Fees | CSP or Full Fee |
| Total Credit Points | 48 |
| Overview | The Master of Geographic Information Science is designed to provide academic and professional training in the use and application of Geographic Information Systems (GIS) and remote sensing, principally to natural resources managers at advanced levels. |
| Entry Requirements | The minimum requirements for admission to candidature is a three year degree in a science related area. It is possible to transfer to Master of Geographic Information Science candidature on completion of units to the value of 12 credit points towards the Graduate Diploma in Geographic Information Science. Advanced standing (credit) will be granted for these units. |
| Course Rules | Information for Continuing Master of Geographic Information Science Students for 2008 Course Requirements |
| Further Information |
You can find instant answers to many of your questions or contact UNE directly via AskUNE |
