Master of Education
Secondary English Education
| Program of Study | Course cps | ||
|---|---|---|---|
| Compulsory unit for students completing specialisation in Secondary English Education only: Complete the unit from Group 4 | 6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDEE598 | Applying Critical Theory to the Teaching of English | 6 | |
| Complete not more than 18 credit points from Group 5 | 0 -18cps cps | ||
EDEE423/523 |
Teaching the Origins and Influences of Fantasy Literature |
6 | |
EDEE426 |
Issues in Teaching Senior English |
6 | |
EDEE428 |
Issues in Teaching Literacy |
6 | |
EDEE528 |
Advanced Study of Literacy Issues in Education |
6 | |
EDEE529 |
Literature Teaching and the Moral Imagination |
6 | |
EDLA403 |
Language, Society and Culture |
6 | |
EDLA410 |
Linguistics for Language Teachers |
6 | |
EDLA419 |
English as a World Language: Challenges for NESB Student |
6 | |
|
or any other unit approved by the Faculty |
6 | |
| Complete the unit from Group 6 | 6 cps | ||
| ENGL490 | Contemporary Literary Criticism: Theory and Practice | 6 | |
| Complete not more than 18 credit points from Group 7 | 0 -18 cps | ||
| ABEN473 | Australian Literature: Black and White | 6 | |
| COMM423 | New Media | 6 | |
| COMM425 | Popular Television Drama | 6 | |
| COMM483 | Film Genre | 6 | |
| COMM485 | Australian Film | 6 | |
| COMM486 | Screenwriting I | 6 | |
| ECT403 | Research in Writing | 6 | |
| ENCO406 | Writing for Work: Styles and Contexts | 6 | |
| ENCO408 | The Art of Non-Fiction | 6 | |
| ENCO426 | Persuading the Public: Rhetoric in Public Affairs | 6 | |
| ENCO429 | Publishing and Editing | 6 | |
| ENGL404 | Critical and Creative Writing: Through Literature | 6 | |
| ENGL475 | Feminism and Literature | 6 | |
| LING452 | Intercultural Communication | 6 | |
| LING453 | The English Language | 6 | |
| WGCO427 | Reading Popular Culture | 6 | |
| WGCO488 | Visual Pleasures: Feminism Goes to the Movies | 6 | |
| or any other unit approved by the Faculty | 6 | ||
| Total | 48 cps | ||
Suggested course plans
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Group 4 unit | Listed Group 5 unit |
| Listed Group 5 unit | Listed Group 5 unit | |
| Listed Group 6 unit | Listed Group 7 unit | |
| Listed Group 7 unit | Listed Group 7 unit |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Group 4 unit | Listed Group 4 unit |
| Listed Group 5 unit | Listed Group 5unit | |
| 2 | Listed Group 6 unit | Listed Group 7 unit |
| Listed Group 7 unit | Listed Group 7 unit |
