Bachelor of Nursing with Honours
Why study the Bachelor of Nursing with Honours at UNE?
The Faculty of Education, Health and Professional Studies offers a structured Honours year for full and part time candidates. The course allows students who have previously gained a Bachelor of Nursing degree the opportunity to convert their award to Honours level.
Need assistance?
Degree Snapshot
DURATION
1 Year Full-time2 Years Part-time
FEES
Commonwealth Supported Place2007 STUDY OPTIONS
Not offered in 2007.Contact Us
So we know where to direct your enquiry, please tell us if you are a current or future student:
| Official Abbreviation | BNurs(Hons) |
| Course Type | Bachelor Honours |
| Commencement | Sem 1 and Sem 2 if available |
| Study Mode | Off Campus |
| Course Duration |
|
| 2006 UAI | Information available from 2008 |
| 2006 OP | Information available from 2008 |
| Fees | Commonwealth Supported Place |
| Total Credit Points | 48 |
| Entry Requirements | A candidate shall hold a university Bachelor of Nursing degree and be currently registered to practice as a registered nurse and have at least one years experience as a registered nurse during the five years prior to admission to candidature or have current full time employment as a registered nurse. |
| Academic Colours |
peony red (BCC 37) |
| Further Information |
You can find instant answers to many of your questions or contact UNE directly via AskUNE |
Credit Point Requirements
To qualify for the award a candidate shall complete a total of 48 credit points.
Program of Study
Candidates shall complete an approved program of study as outlined in the Course Schedule comprising:
| Program of Study | Credit Points | ||
| Core Units: Complete all units from this Group | 36cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EHPS590 | Research Methods I | 6 | |
| HS499:24 | Thesis at Bachelor (Honours) Level | 24 | |
| HSNS478 | Contemporary Nursing: Meeting the Challenges | 6 | |
| Plus one of (depending on topic) | 12 | ||
| EDUC591:12 | Research Methods 2 | 12 | |
| HS591:12 | Research Methods 2 | 12 | |
| PDAL591:12 | Research Methods 2 | 12 | |
| Total | 48 cps | ||
Course Plans
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 | HS499:24 |
| EDUC/HS/PDAL591:12 | ||
| HSNS478 |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 | EDUC/HS/PDAL591:12 |
| HSNS478 | ||
| 2 | HS499:24 | HS499:24 |
Period of Candidature – 2 YEARS
