Bachelor of Health Science with Honours
| Official Abbreviation | BHSc(Hons) |
| Course Type | Bachelor Honours |
| Commencement | Sem 1 and Sem 2 if available |
| Study Mode | Off Campus |
| Course Duration |
|
| 2006 UAI | Information available from 2008 |
| 2006 OP | Information available from 2008 |
| Fees | Commonwealth Supported Place |
| Total Credit Points | 48 |
| Overview | The Bachelor of Health Science with Honours aims to prepare graduates with an interest in health science issues for research and scholarship from an interdisciplinary perspective. |
| Entry Requirements | Candidates shall hold a degree of a university relevant to the award at a grade point average specified by the Faculty and have at least one year's experience/employment, or equivalent, in a health related field in the five years prior to admission to candidature. |
| Academic Colours |
peony red (BCC 37) |
| Further Information |
You can find instant answers to many of your questions or contact UNE directly via AskUNE |
Credit Point Requirements
To qualify for the award a candidate shall complete a total of 48 credit points.
Program of Study
Candidates shall complete an approved program of study as outlined in the Course Schedule comprising:
| Program of Study | Credit Points | ||
| Core Units: Complete all units from this Group | 6cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EHPS590 | Research Methods 1 | 6 | |
| Group 2 – complete ONE of the following | 6 cps | ||
HSHM431 |
Epidemiology & Health |
6 | |
HSHM451 |
Biostatistics for Health Professionals |
6 | |
| Group 3 – complete ONE of the following | 36 cps | ||
HHSC400:36 |
Human Biology Honours |
36 | |
HS499:36 |
Thesis at Bachelor (Honours) Level |
36 | |
| Total | 48 cps | ||
Course Plans
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 | Group 3 unit |
| Group 2 unit | ||
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 | Group 3 unit |
| Group 2 unit | ||
| 2 | Group 3 unit (cont) | Group 3 unit (cont) |
Period of Candidature – 2 YEARS
