Bachelor of Education (Primary) with Honours
Unit codes or names in (brackets) indicate either a change or, where indicated, no longer offered. Students who have already completed units that are no longer offered will be credited towards their degree.
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units – Complete all the following units from Group 1 |
168cps | ||
| Unit Code | Unit Title | Unit cps | |
| ED195 | Professional Experience I (15 days) | 0 | |
| ED295 | Professional Experience II (15 days) | 0 | |
| ED395 | Professional Experience III (30 days) | 0 | |
| ED 495 | Internship (50 days) | 18 | |
| EDAE124 | Creative Arts Curriculum Studies | 6 | |
| EDCX100 | Teachers: Context and Pedagogy | 6 | |
| EDCX200 | School Rules: Discourses/Knowledge/Power | 6 | |
| EDCX300 | Just Schooling: Policy, Curriculum, Commonsense | 6 | |
| EDCX400 | Situating Pedagogies: Indigenous Contexts | 6 | |
| EDEE112 | English Pedagogy in the Primary Curriculum (Introduction to the Teaching of K-6 English) |
6 | |
| EDEE312 | Grammar: Text, Composition and Comprehension (The Practice of English in the Primary Classroom) |
6 | |
| EDLT111 | Teachers and Learners | 6 | |
| EDLT121 | The Developing Learner | 6 | |
| EDLT212 | Teaching for Active Learning | 6 | |
| EDLT221 | Teaching for Talent Development | 6 | |
| EDME123 | K-6 Mathematics Curriculum Studies 1 | 6 | |
| EDME313 | K-6 Mathematics Curriculum Studies 2 | 6 | |
| EDPE214 | Teaching Primary PDHPE | 6 | |
| EDSE213 | Primary Science and Technology Curriculum Studies | 6 | |
| EDSE412 | Education for Sustainability for the K-6 School Curriculum (Environmental Education for the K-6 School) |
6 | |
| EDSP211 | The Inclusive Classroom | 6 | |
| EDSP322 | Challenging Behaviour in the Primary Classroom | 6 | |
| EDSS222 | Teaching HSIE in the Primary School | 6 | |
| EDUC114 | ICT Across the Curriculum | 6 | |
| EDUC193 | Reading in the Curriculum (Reading in the Primary Curriculum) |
6 | |
| EDUC311 | K-6 Curriculum Planning and Assessment 1 | 6 | |
| EDUC321 | K-6 Curriculum Planning and Assessment 2 | 6 | |
| EDUC401 | Professional Learning Portfolio | 6 | |
| EHPS590 | Research Methods 1 | 6 | |
| Thesis Complete one of the following units from Group 3 |
24 cps | ||
| EDUC499 | Thesis at Bachelor Honours Level | 24 | |
| HS499 | Thesis at Bachelor (Honours) Level | 24 | |
| PDAL499 | Thesis for Bachelor (Honours) level | 24 | |
| Total | 192 cps | ||
Suggested Full Time Course Plan
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | ED195 | |
| EDLT111 | EDLT121 | |
| EDEE112 | EDUC193 | |
| EDCX100 | EDME123 | |
| EDUC114 | EDAE124 | |
| 2 | EDSP211 | EDLT221 |
| EDLT212 | EDSS222 | |
| EDSE213 | EDCX200 | |
| EDPE214 | ED295 | |
| EHPS590 | ||
| 3 | ED395 | |
| EDUC311 | EDSP322 | |
| EDEE312 | EDCX300 | |
| EDME313 | EDUC321 | |
| EDUC/HS/PDAL499 | EDUC/HS/PDAL499 | |
| 4 | EDSE412 | EDUC/HS/PDAL499 |
| EDCX400 | ED495 Internship | |
| EDUC401 | ||
| EDUC499/HS/PDAL499 | ||
