Bachelor of Science/Bachelor of Teaching
Unit codes or names in (brackets) indicate either a change or, where indicated, no longer offered.
S
tudents who have already completed units that are no longer offered will be credited towards their degree.
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Information Technology and Mathematics Major |
108 cps | ||
| Compulsory units: complete all of the following Group 4A units | 60 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP282 | Data Structures and Algorithms | 6 | |
| COMP284 | Software Engineering | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| STAT260 | Probability and Simulation | 6 | |
| choose either | |||
| AMTH250 | Introduction to Scientific Computation (AMTH246 Mathematical Methods in the Sciences I no longer offered) | 6 | |
| or | |||
| PMTH213 | Linear Algebra | 6 | |
| Complete two units (12cps) from the following Group 4B units | 12 cps | ||
| PMTH332 | Abstract Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| (PMTH335 Topology no longer offered) | |||
| (PMTH336 Geometry no longer offered) | |||
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| Complete two units (12cps) from the following Group 4C units | 12 cps | ||
| COMP309 | Parallel and Distributed Computing (Concurrent Programming) | 6 | |
| COMP311 | Software Engineering for Multimedia | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence (Non-Procedural Languages) | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP389 | Databases | 6 | |
| Complete at least two units (12cps) and not more than four units (24cps) from the following Group 4D units | 12-24 cps | ||
|
(AMTH142 Scientific Computing I no longer offered) |
|
|
BIOL110 |
Biology I |
6 |
|
BIOL120 |
Biology II |
6 |
|
CHEM110 |
Chemistry I |
6 |
|
CHEM120 |
Chemistry II |
6 |
|
GEOL110 |
Geology and the Environment I |
6 |
|
GEOL120 |
Geology and the Environment II |
6 |
|
PHYS131 (PHYS121) |
Applied Physics I (Physics I) |
6 |
|
PHYS132 (PHYS122 |
Applied Physics II (Physics II) |
6 |
|
| Complete not more than four units (24cps) from the following Group 4E units | 0-24 cps | ||
| AMTH250 | Introduction to Scientific Computation (AMTH246 Mathematical Methods in the Sciences I no longer offered) | 6 | |
| (AMTH247 Scientific Computing II no longer offered) | |||
| (BOTY211 Plant Taxonomy no longer offered) | |||
| (BOTY260 Plants in Aquatic and Coastal Environments no longer offered) | |||
| (BOTY270 Fungi, Plants and the Environment no longer offered) | |||
| CHEM201 | Physical Chemistry | 6 | |
| CHEM202 | Inorganic Chemistry | 6 | |
| CHEM203 | Environmental and Analytical Chemistry | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP285 | Object-Oriented Programming in Java | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| COMP309 | Parallel and Distributed Computing (Concurrent Programming) | 6 | |
| COMP311 | Software Engineering for Multimedia | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence (Non-Procedural Languages) | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP389 | Databases | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| (GEOL201 Mineralogy and Petrology no longer offered) | |||
| GEOL205 | Environmental Geology | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| PHYS204 | Electromagnetism 1 | 6 | |
| PHYS212 | Photonics | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH332 | Abstract Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| STAT261 | Inference | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT357 | Design and Analysis of Experiments | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| (ZOOL230 Vertebrate Zoology no longer offered) | 6 | ||
| Total | 108 cps | ||
